A city doctor is forced to work in the remote Alaskan town of Cicely, where he encounters peculiar locals, including a former NASA astronaut, as he adjusts to small-town life.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 8.0 | 8.2 | 8.3 | 8.5 | 7.9 | 7.8 | |
2 | 8.0 | 8.5 | 8.3 | 8.5 | 7.7 | 7.4 | |
3 | 7.6 | 8.5 | 8.1 | 8.3 | 7.6 | 7.7 | |
4 | 7.5 | 8.2 | 8.0 | 7.8 | 7.6 | 7.7 | |
5 | 8.1 | 8.9 | 7.9 | 7.9 | 7.5 | 7.3 | |
6 | 7.6 | 8.1 | 8.2 | 8.1 | 7.8 | 6.8 | |
7 | 7.7 | 8.5 | 8.3 | 7.7 | 7.9 | 7.4 | |
8 | 8.9 | 8.2 | 8.2 | 8.1 | 8.5 | ||
9 | 8.0 | 7.7 | 7.7 | 7.5 | |||
10 | 8.5 | 8.4 | 8.4 | 7.2 | |||
11 | 8.0 | 7.5 | 7.5 | 7.9 | |||
12 | 8.1 | 8.3 | 8.5 | 7.7 | |||
13 | 8.3 | 8.5 | 8.1 | 7.7 | |||
14 | 8.6 | 8.1 | 7.7 | 7.4 | |||
15 | 8.1 | 8.4 | 8.1 | 8.7 | |||
16 | 8.5 | 8.6 | 7.5 | 6.8 | |||
17 | 8.2 | 8.3 | 8.1 | 7.2 | |||
18 | 7.6 | 8.4 | 7.6 | 6.8 | |||
19 | 8.1 | 8.1 | 7.6 | 7.1 | |||
20 | 8.4 | 7.9 | 7.7 | 7.1 | |||
21 | 8.2 | 8.6 | 7.6 | 6.9 | |||
22 | 8.3 | 8.5 | 6.6 | 6.7 | |||
23 | 9.1 | 7.8 | 7.8 | 7.7 | |||
24 | 7.8 | 7.9 | |||||
25 | 7.7 | ||||||
season average | |||||||
7.9 | 8.4 | 8.2 | 8.1 | 7.7 | 7.4 |
Best episode [9.1] S 3 E 23: Cicely
Joel encounters a 108-year-old man who has come home to Cicely. He tells Joel that Cicely, founded by two incredible, free-thinking women named Roslyn and Cicely, was once considered the "Paris of the North". The series regulars appear in this episode as various residents from 1909.
Worst episode [6.6] S 5 E 22: Grand Prix
Maurice sponsors a wheel chair race. Ed takes on a case as a shaman. Marilyn's boyfriend Ted takes a job and becomes obsessed with money and success, which causes a rift.