A young woman, destined to slay vampires, demons and other infernal creatures, deals with her life fighting evil, with the help of her friends.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.9 | 8.0 | 7.8 | 7.6 | 7.6 | 8.1 | 7.6 | |
2 | 7.7 | 6.8 | 7.3 | 7.5 | 7.4 | 8.2 | 7.8 | |
3 | 7.5 | 8.7 | 8.1 | 7.9 | 8.0 | 7.8 | 7.9 | |
4 | 6.7 | 7.0 | 7.4 | 8.4 | 7.5 | 7.2 | 7.8 | |
5 | 7.2 | 7.0 | 8.0 | 6.3 | 8.1 | 7.8 | 8.7 | |
6 | 7.2 | 8.8 | 8.6 | 7.9 | 8.1 | 7.1 | 7.1 | |
7 | 8.4 | 8.2 | 8.0 | 7.9 | 9.1 | 9.7 | 8.9 | |
8 | 6.5 | 7.6 | 8.8 | 8.0 | 7.3 | 9.1 | 7.7 | |
9 | 7.5 | 8.1 | 9.1 | 8.9 | 7.0 | 7.9 | 7.8 | |
10 | 8.0 | 8.4 | 8.3 | 9.7 | 7.4 | 7.6 | 7.7 | |
11 | 7.5 | 7.4 | 7.2 | 7.5 | 7.6 | 7.7 | 8.0 | |
12 | 8.7 | 6.6 | 8.3 | 8.2 | 8.3 | 6.7 | 7.6 | |
13 | 8.5 | 8.6 | 7.4 | 8.2 | 7.5 | 7.2 | ||
14 | 9.2 | 8.2 | 7.0 | 8.5 | 7.6 | 7.4 | ||
15 | 7.9 | 8.1 | 8.4 | 7.4 | 6.7 | 7.5 | ||
16 | 8.7 | 9.2 | 8.9 | 9.7 | 7.5 | 8.2 | ||
17 | 9.3 | 8.6 | 7.2 | 8.0 | 8.5 | 8.7 | ||
18 | 7.3 | 8.7 | 6.3 | 8.6 | 7.8 | 8.6 | ||
19 | 8.3 | 8.1 | 8.2 | 8.1 | 8.5 | 7.6 | ||
20 | 6.7 | 8.7 | 8.0 | 8.2 | 8.8 | 8.4 | ||
21 | 9.0 | 8.9 | 8.2 | 7.9 | 8.7 | 8.5 | ||
22 | 9.5 | 9.2 | 8.7 | 9.5 | 8.9 | 9.3 | ||
season average | ||||||||
7.5 | 8.0 | 8.3 | 7.9 | 8.0 | 7.9 | 8.0 |
Best episode [9.7] S 4 E 10: Hush
When everyone in Sunnydale loses their voice, the Scooby Gang must silently solve the mystery of the monsters who stole their ability to speak.
Worst episode [6.3] S 4 E 5: Beer Bad
Xander finds employment as a bartender at a pub where some of Buffy's friends turn into terrifying Cro-Magnon creatures.