Jedi Knights lead the Grand Army of the Republic against the droid army of the Separatists.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.3 | 7.8 | 7.8 | 7.0 | 8.8 | 8.1 | 8.2 | |
2 | 7.3 | 8.0 | 8.5 | 7.0 | 7.3 | 8.1 | 8.1 | |
3 | 7.3 | 7.6 | 6.9 | 7.1 | 7.3 | 8.3 | 7.7 | |
4 | 7.4 | 6.9 | 7.0 | 7.1 | 7.5 | 8.8 | 8.5 | |
5 | 7.9 | 8.2 | 6.7 | 6.1 | 7.9 | 7.0 | 6.5 | |
6 | 6.6 | 7.8 | 6.9 | 6.2 | 7.9 | 7.2 | 6.1 | |
7 | 7.2 | 7.6 | 7.5 | 8.5 | 7.6 | 7.4 | 6.0 | |
8 | 6.1 | 8.0 | 6.2 | 8.6 | 7.4 | 6.5 | 7.0 | |
9 | 7.9 | 7.8 | 7.1 | 8.7 | 7.9 | 6.7 | 9.7 | |
10 | 8.1 | 8.1 | 7.5 | 9.3 | 6.3 | 8.5 | 9.8 | |
11 | 7.3 | 7.5 | 7.2 | 7.6 | 6.1 | 8.8 | 9.8 | |
12 | 7.0 | 8.0 | 8.6 | 7.8 | 7.1 | 8.7 | 9.9 | |
13 | 7.3 | 8.1 | 8.7 | 8.1 | 7.0 | 9.1 | ||
14 | 7.4 | 7.6 | 8.9 | 7.9 | 8.8 | |||
15 | 7.6 | 6.7 | 8.9 | 8.3 | 9.1 | |||
16 | 7.6 | 7.5 | 8.6 | 8.3 | 9.7 | |||
17 | 6.6 | 7.5 | 8.9 | 8.7 | 8.1 | |||
18 | 6.9 | 7.4 | 8.1 | 8.2 | 9.1 | |||
19 | 7.6 | 7.6 | 8.0 | 8.0 | 9.0 | |||
20 | 7.9 | 7.7 | 8.1 | 8.2 | 9.6 | |||
21 | 7.6 | 7.5 | 7.6 | 8.2 | ||||
22 | 7.9 | 8.0 | 7.9 | 9.0 | ||||
season average | ||||||||
7.3 | 7.6 | 7.8 | 7.9 | 7.9 | 7.9 | 8.1 |
Best episode [9.9] S 7 E 12: Victory and Death
Ahsoka and Rex must use their wit and skills to survive the turbulent end of the Clone Wars.
Worst episode [6.0] S 7 E 7: Dangerous Debt
Taken prisoner by the Pykes, Ahsoka and the Martez sisters attempt to escape.