When a novice sleuth convinces the police he has psychic powers, he and his reluctant best friend are hired on as consultants to help solve complicated cases.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||
season number |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 8.1 | 8.8 | 8.1 | 8.6 | 8.1 | 8.6 | 8.5 | 8.5 | |
2 | 7.9 | 8.4 | 8.9 | 7.8 | 8.5 | 9.6 | 8.1 | 8.0 | |
3 | 7.8 | 8.4 | 7.7 | 8.0 | 8.8 | 8.6 | 8.4 | 7.7 | |
4 | 7.5 | 7.8 | 8.5 | 8.0 | 7.8 | 8.3 | 8.2 | 7.8 | |
5 | 8.2 | 7.8 | 8.3 | 8.1 | 8.0 | 7.9 | 8.8 | 8.1 | |
6 | 8.0 | 8.1 | 7.7 | 8.0 | 8.6 | 8.4 | 7.6 | 7.7 | |
7 | 7.8 | 7.9 | 8.1 | 8.6 | 7.7 | 8.0 | 8.8 | 7.7 | |
8 | 7.9 | 7.7 | 8.7 | 7.9 | 8.5 | 8.0 | 8.3 | 7.8 | |
9 | 8.1 | 8.5 | 8.2 | 9.0 | 8.5 | 8.4 | 7.9 | 6.2 | |
10 | 8.1 | 8.3 | 7.9 | 7.9 | 8.9 | 8.7 | 7.9 | 9.4 | |
11 | 8.1 | 8.1 | 8.7 | 8.1 | 8.0 | 9.0 | 9.1 | ||
12 | 8.4 | 8.2 | 8.2 | 8.1 | 9.3 | 8.0 | 7.7 | ||
13 | 7.6 | 9.0 | 8.1 | 8.4 | 8.5 | 8.1 | 7.7 | ||
14 | 8.1 | 7.7 | 7.9 | 7.5 | 7.8 | 8.3 | 8.2 | ||
15 | 8.7 | 8.3 | 9.0 | 8.0 | 8.0 | 7.9 | 8.2 | ||
16 | 8.7 | 9.4 | 9.4 | 8.7 | 8.8 | ||||
season average | |||||||||
8.0 | 8.2 | 8.3 | 8.2 | 8.3 | 8.4 | 8.2 | 7.8 |
Best episode [9.6] S 6 E 2: Last Night Gus
Shawn, Gus, Lassiter, and Woody leave a boring party and create their own fun. They wake up in the Psych's office without a memory of the night. They find various clues which they do not understand, and learn there is a dead man involved.
Worst episode [6.2] S 8 E 9: A Nightmare on State Street
Gus' nightmares start to feel like reality when he and Shawn work to solve an unlikely case for the SBPD.