The absurd antics of an Indiana town's public officials as they pursue sundry projects to make their city a better place.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 6.9 | 7.8 | 8.1 | 8.0 | 7.8 | 8.5 | 7.5 | |
2 | 7.0 | 8.0 | 8.9 | 8.6 | 7.8 | 8.6 | 8.1 | |
3 | 7.1 | 7.6 | 8.0 | 8.0 | 7.9 | 7.6 | 7.3 | |
4 | 7.2 | 8.2 | 8.5 | 8.2 | 8.0 | 7.9 | 9.5 | |
5 | 7.1 | 7.6 | 7.9 | 7.7 | 8.6 | 7.7 | 8.1 | |
6 | 7.6 | 7.6 | 8.0 | 8.5 | 7.7 | 8.0 | 7.9 | |
7 | 8.2 | 8.7 | 7.9 | 7.7 | 7.5 | 8.3 | ||
8 | 8.3 | 7.9 | 7.9 | 7.7 | 7.6 | 8.0 | ||
9 | 7.7 | 8.9 | 8.4 | 8.9 | 8.1 | 8.3 | ||
10 | 8.6 | 8.4 | 8.4 | 8.8 | 7.6 | 8.3 | ||
11 | 7.7 | 8.6 | 8.5 | 8.0 | 7.6 | 8.4 | ||
12 | 7.9 | 8.1 | 8.3 | 7.6 | 7.6 | 9.5 | ||
13 | 8.0 | 8.8 | 8.6 | 8.5 | 8.8 | |||
14 | 7.9 | 8.4 | 8.1 | 9.2 | 7.9 | |||
15 | 7.8 | 8.1 | 7.9 | 7.8 | 7.7 | |||
16 | 7.5 | 8.8 | 7.6 | 8.0 | 7.4 | |||
17 | 7.9 | 7.9 | 7.6 | 7.6 | ||||
18 | 7.9 | 7.8 | 8.2 | 7.6 | ||||
19 | 8.1 | 7.9 | 7.9 | 8.3 | ||||
20 | 7.8 | 8.7 | 8.0 | 8.1 | ||||
21 | 8.4 | 8.2 | 7.5 | 8.8 | ||||
22 | 8.2 | 9.0 | 8.3 | 9.3 | ||||
23 | 8.5 | |||||||
24 | 8.5 | |||||||
season average | ||||||||
7.1 | 7.9 | 8.3 | 8.1 | 8.0 | 7.9 | 8.2 |
Best episode [9.5] S 7 E 4: Leslie and Ron
The gang locks Leslie and Ron in the old Parks Department office overnight and force them to settle their differences and end their feud.
Worst episode [6.9] S 1 E 1: Pilot
In an attempt to beautify her town, Leslie Knope takes on the seemingly simple job of helping turn an abandoned construction pit into a park.