A suspended lawyer is forced to enroll in a community college with an eccentric staff and student body.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7.6 | 8.6 | 7.9 | 7.2 | 7.7 | 7.5 | |
2 | 7.7 | 8.2 | 8.0 | 7.5 | 8.4 | 7.3 | |
3 | 8.1 | 7.9 | 7.9 | 7.2 | 9.0 | 7.5 | |
4 | 8.0 | 8.6 | 9.8 | 7.0 | 9.2 | 7.9 | |
5 | 7.7 | 7.7 | 8.7 | 7.4 | 9.4 | 7.4 | |
6 | 7.6 | 9.2 | 7.5 | 7.4 | 8.0 | 7.4 | |
7 | 8.6 | 8.3 | 8.5 | 6.6 | 7.7 | 7.2 | |
8 | 7.8 | 9.1 | 9.0 | 7.8 | 8.9 | 7.7 | |
9 | 8.7 | 9.4 | 8.3 | 6.8 | 7.9 | 7.5 | |
10 | 8.1 | 8.4 | 8.5 | 7.5 | 8.3 | 7.3 | |
11 | 7.7 | 8.6 | 7.6 | 7.9 | 7.8 | 8.8 | |
12 | 8.3 | 7.9 | 7.9 | 8.1 | 7.6 | 8.5 | |
13 | 7.9 | 7.8 | 8.1 | 7.7 | 8.0 | 9.4 | |
14 | 7.8 | 9.5 | 9.3 | ||||
15 | 7.9 | 7.9 | 8.0 | ||||
16 | 8.3 | 8.7 | 8.5 | ||||
17 | 8.9 | 8.1 | 9.4 | ||||
18 | 7.9 | 7.3 | 8.1 | ||||
19 | 8.3 | 8.9 | 9.1 | ||||
20 | 8.3 | 7.5 | 9.4 | ||||
21 | 9.3 | 9.0 | 9.0 | ||||
22 | 7.8 | 7.9 | 8.7 | ||||
23 | 9.8 | 9.6 | |||||
24 | 8.1 | 9.5 | |||||
25 | 8.4 | ||||||
season average | |||||||
8.1 | 8.4 | 8.5 | 7.3 | 8.2 | 7.8 |
Best episode [9.8] S 1 E 23: Modern Warfare
Greendale Community College is transformed into an apocalyptic war zone when the dean promises the winner of a paintball competition priority registration, and it could fan the flames of sexual tension between Jeff and Britta.
Worst episode [6.6] S 4 E 7: Economics of Marine Biology
Dean Pelton and Annie try to land a "whale" student while Jeff is assigned to keep Pierce occupied. Meanwhile, Troy and Shirley take a physical education education course, and Abed creates a fraternity to annoy the dean.