A fan-boy of almost every popular franchise review the movies that ruined them, such as failed prequels, adaptions, and remakes, using his magic hammer.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||||||
season number |
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | 7.8 | ||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | 6.6 | ||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | 6.3 | ||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | 7.5 | ||||||||||||
31 | |||||||||||||
32 | |||||||||||||
33 | |||||||||||||
34 | |||||||||||||
35 | |||||||||||||
36 | |||||||||||||
37 | |||||||||||||
38 | 7.6 | ||||||||||||
39 | |||||||||||||
40 | |||||||||||||
41 | |||||||||||||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
45 | 7.6 | ||||||||||||
46 | 6.3 | ||||||||||||
47 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | |||||||||||||
season average | |||||||||||||
7.2 | 6.3 |
Best episode [7.8] S 2 E 7: The Last Airbender
Worst episode [6.3] S 2 E 46: The Cat in the Hat