Spoiled billionaire playboy Oliver Queen is missing and presumed dead when his yacht is lost at sea. He returns five years later a changed man, determined to clean up the city as a hooded vigilante armed with a bow.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||
season number |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 8.3 | 8.5 | 8.7 | 8.2 | 8.2 | 7.7 | 8.9 | 8.9 | |
2 | 8.0 | 8.3 | 8.3 | 7.8 | 8.0 | 7.8 | 7.8 | 8.1 | |
3 | 8.2 | 8.6 | 8.1 | 7.9 | 8.0 | 7.6 | 8.1 | 8.5 | |
4 | 8.2 | 8.5 | 8.3 | 8.1 | 7.9 | 7.3 | 8.0 | 8.6 | |
5 | 8.4 | 8.6 | 8.3 | 8.7 | 8.4 | 8.5 | 8.4 | 8.3 | |
6 | 7.8 | 8.3 | 8.0 | 7.8 | 8.1 | 8.2 | 8.1 | 8.8 | |
7 | 8.0 | 8.4 | 7.8 | 7.9 | 8.1 | 7.6 | 9.3 | 8.6 | |
8 | 7.9 | 8.9 | 9.1 | 8.9 | 8.9 | 8.6 | 8.2 | 8.4 | |
9 | 8.2 | 9.2 | 9.5 | 8.7 | 9.1 | 7.2 | 8.8 | 6.9 | |
10 | 7.6 | 8.1 | 8.3 | 7.8 | 7.7 | 7.3 | 7.2 | 9.2 | |
11 | 7.9 | 8.4 | 7.8 | 7.7 | 8.0 | 7.6 | 7.6 | ||
12 | 8.2 | 8.5 | 8.4 | 8.0 | 7.9 | 7.8 | 8.4 | ||
13 | 8.4 | 8.5 | 8.2 | 8.2 | 7.3 | 8.1 | 7.9 | ||
14 | 8.7 | 8.6 | 8.2 | 7.6 | 7.6 | 7.2 | 7.7 | ||
15 | 7.8 | 9.0 | 8.7 | 8.0 | 8.3 | 8.0 | 7.4 | ||
16 | 8.6 | 8.3 | 8.2 | 6.2 | 8.8 | 7.8 | 7.5 | ||
17 | 7.9 | 8.0 | 8.3 | 6.6 | 9.1 | 7.7 | 7.9 | ||
18 | 8.2 | 9.1 | 8.8 | 7.3 | 8.3 | 8.5 | 7.2 | ||
19 | 8.0 | 8.9 | 8.9 | 6.7 | 7.7 | 7.9 | 7.6 | ||
20 | 8.3 | 9.2 | 8.6 | 7.3 | 7.6 | 7.9 | 8.3 | ||
21 | 8.6 | 8.9 | 8.3 | 7.1 | 8.0 | 8.7 | 7.9 | ||
22 | 9.0 | 9.1 | 8.7 | 7.0 | 8.9 | 8.4 | 8.6 | ||
23 | 9.4 | 9.4 | 8.2 | 5.6 | 9.6 | 8.6 | |||
season average | |||||||||
8.2 | 8.6 | 8.4 | 7.6 | 8.2 | 7.9 | 8.0 | 8.4 |
Best episode [9.6] S 5 E 23: Lian Yu
Oliver assembles a group of unlikely allies - Slade, Nyssa, Merlyn and Digger Harkness - to engage in an epic battle against Chase and his army.
Worst episode [5.6] S 4 E 23: Schism
Oliver teams up with a surprising force in an attempt to stop Damien Darhk and his magic once and for all.