The missions of the Strategic Homeland Intervention, Enforcement and Logistics Division.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.5 | 8.2 | 8.5 | 8.2 | 8.8 | 7.9 | 8.2 | |
2 | 7.1 | 7.9 | 8.5 | 7.9 | 8.6 | 7.9 | 8.0 | |
3 | 7.3 | 8.0 | 7.9 | 8.2 | 8.1 | 8.3 | 8.4 | |
4 | 7.5 | 8.1 | 8.2 | 8.4 | 8.2 | 7.8 | 8.6 | |
5 | 7.4 | 8.6 | 9.2 | 8.1 | 9.1 | 8.0 | 8.3 | |
6 | 8.0 | 8.1 | 8.2 | 8.7 | 8.8 | 8.8 | 8.3 | |
7 | 7.5 | 8.3 | 8.3 | 8.8 | 8.2 | 7.9 | 7.8 | |
8 | 7.7 | 8.5 | 8.8 | 8.6 | 8.2 | 8.3 | 7.9 | |
9 | 7.3 | 8.4 | 8.9 | 8.3 | 8.2 | 8.5 | 9.5 | |
10 | 7.9 | 9.1 | 9.0 | 8.1 | 8.5 | 8.5 | 8.1 | |
11 | 8.1 | 8.3 | 8.0 | 8.3 | 8.4 | 8.0 | 8.2 | |
12 | 7.8 | 8.0 | 7.9 | 8.0 | 9.1 | 8.3 | 8.9 | |
13 | 8.5 | 7.8 | 8.6 | 7.9 | 8.1 | 8.6 | 9.4 | |
14 | 8.4 | 7.7 | 7.5 | 8.1 | 9.0 | |||
15 | 8.0 | 8.6 | 8.5 | 9.4 | 8.4 | |||
16 | 8.6 | 8.1 | 8.0 | 9.0 | 8.2 | |||
17 | 9.2 | 8.4 | 8.8 | 8.8 | 8.1 | |||
18 | 8.2 | 8.4 | 8.1 | 9.0 | 8.3 | |||
19 | 8.2 | 8.7 | 8.1 | 8.6 | 8.6 | |||
20 | 8.6 | 8.4 | 8.4 | 9.0 | 8.2 | |||
21 | 8.3 | 9.0 | 8.5 | 9.1 | 8.5 | |||
22 | 9.0 | 9.3 | 8.9 | 9.0 | 9.1 | |||
season average | ||||||||
8.0 | 8.3 | 8.4 | 8.5 | 8.4 | 8.2 | 8.4 |
Best episode [9.5] S 7 E 9: As I Have Always Been
A time storm ravages the Zephyr, propelling it toward destruction while simultaneously forcing Daisy and Coulson to relive their failed attempts to save the team.
Worst episode [7.1] S 1 E 2: 0-8-4
While extracting a strange object out of Peru, the S.H.I.E.L.D. agents are taken hostage aboard their plane.