The survivors of a plane crash are forced to work together in order to survive on a seemingly deserted tropical island.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 9.2 | 9.1 | 8.6 | 8.7 | 8.7 | 8.7 | |
2 | 9.1 | 8.3 | 7.9 | 8.6 | 8.1 | 8.4 | |
3 | 8.4 | 8.7 | 7.9 | 8.4 | 8.5 | 7.6 | |
4 | 9.0 | 8.2 | 8.3 | 8.0 | 8.2 | 8.2 | |
5 | 8.3 | 7.8 | 8.1 | 9.7 | 8.6 | 8.0 | |
6 | 8.1 | 8.2 | 8.5 | 7.7 | 8.5 | 8.0 | |
7 | 8.4 | 8.8 | 8.6 | 8.3 | 8.8 | 8.4 | |
8 | 8.6 | 8.6 | 9.1 | 8.3 | 8.9 | 7.7 | |
9 | 8.4 | 8.2 | 7.2 | 9.0 | 8.4 | 9.2 | |
10 | 8.6 | 8.7 | 8.2 | 7.9 | 8.4 | 7.7 | |
11 | 8.8 | 8.4 | 8.5 | 8.5 | 8.2 | 8.8 | |
12 | 7.9 | 7.1 | 8.2 | 8.9 | 8.7 | 8.4 | |
13 | 8.0 | 8.6 | 9.1 | 9.2 | 8.2 | 8.1 | |
14 | 8.1 | 8.5 | 8.0 | 9.2 | 8.7 | 8.9 | |
15 | 8.3 | 8.3 | 8.1 | 8.6 | 8.2 | ||
16 | 8.5 | 8.1 | 8.6 | 9.1 | 8.6 | ||
17 | 8.4 | 9.0 | 8.3 | 9.2 | 8.3 | ||
18 | 9.0 | 8.2 | 8.1 | 9.0 | |||
19 | 9.0 | 7.7 | 9.0 | ||||
20 | 8.9 | 8.9 | 9.2 | ||||
21 | 8.2 | 8.7 | 9.1 | ||||
22 | 8.0 | 8.4 | 9.7 | ||||
23 | 9.0 | 9.4 | 9.7 | ||||
24 | 9.2 | 9.4 | |||||
25 | 9.3 | ||||||
season average | |||||||
8.5 | 8.4 | 8.5 | 8.6 | 8.5 | 8.3 |
Best episode [9.7] S 3 E 22: Through the Looking Glass: Part 1
Jack and the survivors wait for Charlie to turn off The Others' signal-jamming device, not knowing that he has been captured at the Looking Glass station. The plan to blow up the group of Others who invade the camp fails.
Worst episode [7.1] S 2 E 12: Fire + Water
When Charlie's dreams lead him to believe Claire's baby's in peril, Locke suspects he may be using drugs again. Charlie's back story reveals a difficult relationship with his brother. Hurley's encouraged to act on his attraction to Libby.