The slice-of-life adventures of an Australian Blue Heeler Cattle Dog puppy as she has fun with her family and friends in everyday situations.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||
season number |
||||
1 | 2 | 3 | ||
1 | 7.8 | 9.1 | 8.7 | |
2 | 8.0 | 8.7 | 9.0 | |
3 | 8.2 | 8.2 | 8.3 | |
4 | 8.0 | 8.3 | 8.4 | |
5 | 8.3 | 7.8 | 8.4 | |
6 | 8.1 | 8.5 | 8.4 | |
7 | 8.4 | 8.0 | 8.8 | |
8 | 8.1 | 8.6 | 8.5 | |
9 | 7.6 | 9.2 | 8.8 | |
10 | 7.8 | 8.9 | 7.3 | |
11 | 9.1 | 7.7 | 8.4 | |
12 | 8.3 | 8.2 | 8.4 | |
13 | 7.5 | 8.8 | 8.1 | |
14 | 8.9 | 7.9 | 9.1 | |
15 | 8.0 | 7.8 | 8.5 | |
16 | 8.2 | 8.6 | 8.0 | |
17 | 7.8 | 8.4 | 8.6 | |
18 | 8.0 | 7.9 | 9.5 | |
19 | 8.6 | 9.1 | 8.1 | |
20 | 7.9 | 7.5 | 7.7 | |
21 | 7.6 | 8.9 | 7.2 | |
22 | 8.7 | 8.4 | 8.3 | |
23 | 7.5 | 7.5 | 8.0 | |
24 | 8.4 | 9.2 | 9.0 | |
25 | 8.4 | 7.6 | 8.4 | |
26 | 8.8 | 9.8 | 9.4 | |
27 | 8.1 | 9.0 | 7.8 | |
28 | 8.7 | 8.5 | 8.0 | |
29 | 9.0 | 8.1 | 8.4 | |
30 | 8.0 | 7.6 | 9.0 | |
31 | 7.8 | 8.1 | 9.5 | |
32 | 9.2 | 7.8 | 8.9 | |
33 | 7.9 | 7.3 | 9.2 | |
34 | 8.4 | 7.8 | 8.7 | |
35 | 7.9 | 9.0 | 8.2 | |
36 | 7.9 | 7.9 | 8.1 | |
37 | 7.7 | 8.9 | 8.6 | |
38 | 8.7 | 8.4 | 8.4 | |
39 | 8.5 | 8.9 | 8.3 | |
40 | 7.8 | 7.9 | 8.9 | |
41 | 7.6 | 8.3 | 9.2 | |
42 | 7.7 | 8.5 | 8.2 | |
43 | 9.7 | 8.4 | 9.6 | |
44 | 8.1 | 8.8 | 7.3 | |
45 | 7.8 | 8.8 | 8.9 | |
46 | 7.4 | 8.2 | 8.8 | |
47 | 7.8 | 8.1 | 9.8 | |
48 | 8.2 | 7.8 | ||
49 | 8.1 | 7.6 | ||
50 | 7.7 | 9.6 | ||
season average | ||||
8.1 | 8.3 | 8.5 |
Best episode [9.8] S 3 E 47: Cricket
During a friendly game of neighbourhood cricket, the dads struggle to bowl Rusty out.
Worst episode [7.2] S 3 E 21: Tina
Tired of being told what to do, Bluey and Bingo enlist their giant invisible friend to show Mum and Dad who's boss. Now they can do anything they want, until Mum and Dad rebel.