Hard Knocks is a reality sports documentary produced by the NFL and HBO. Each season the show follows an NFL team during training camp in preparation for the upcoming season.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||||||||||||||
season number |
|||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||
1 | 8.3 | 8.1 | 8.2 | 8.3 | 8.5 | 8.6 | 8.0 | 8.5 | 7.8 | 8.5 | 8.0 | 8.6 | 8.7 | 7.3 | 7.2 | 7.2 | 8.3 | 8.9 | 7.7 | 8.1 | |
2 | 8.5 | 8.1 | 8.6 | 8.3 | 8.2 | 8.8 | 8.3 | 8.4 | 8.2 | 8.6 | 8.6 | 8.5 | 8.9 | 7.5 | 6.8 | 7.2 | 8.5 | 9.0 | 8.4 | 7.8 | |
3 | 8.2 | 8.3 | 8.6 | 8.1 | 8.4 | 8.6 | 7.8 | 8.5 | 8.4 | 8.5 | 8.8 | 8.7 | 8.9 | 7.6 | 6.7 | 7.2 | 9.0 | 9.1 | 8.4 | 7.8 | |
4 | 8.4 | 8.1 | 8.6 | 8.2 | 8.5 | 8.8 | 8.6 | 8.4 | 8.3 | 8.7 | 8.6 | 8.7 | 8.6 | 7.7 | 6.4 | 7.3 | 8.4 | 9.0 | 8.2 | 7.8 | |
5 | 8.7 | 8.1 | 8.6 | 8.4 | 8.4 | 8.8 | 8.8 | 8.7 | 8.4 | 8.6 | 8.8 | 8.6 | 8.9 | 7.6 | 6.8 | 7.4 | 8.4 | 9.1 | 8.4 | ||
6 | 8.4 | 8.1 | 9.2 | 8.5 | |||||||||||||||||
7 | 8.7 | 8.5 | |||||||||||||||||||
8 | 8.8 | 8.5 | |||||||||||||||||||
9 | 8.9 | 8.9 | |||||||||||||||||||
10 | 9.5 | ||||||||||||||||||||
11 | 9.5 | ||||||||||||||||||||
12 | 9.5 | ||||||||||||||||||||
13 | 9.3 | ||||||||||||||||||||
14 | 9.0 | ||||||||||||||||||||
15 | 9.0 | ||||||||||||||||||||
season average | |||||||||||||||||||||
8.4 | 8.1 | 8.5 | 8.2 | 8.4 | 8.7 | 8.3 | 8.5 | 8.2 | 8.5 | 8.5 | 8.6 | 8.8 | 7.5 | 6.7 | 7.2 | 8.9 | 9.0 | 8.3 | 7.8 |
Best episode [9.5] S 17 E 12: Hard Knocks: The Arizona Cardinals
Worst episode [6.4] S 15 E 4: Hard Knocks: Los Angeles #4