A group of doctors at Chastain Memorial Hospital face personal and professional challenges on a daily basis.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7.3 | 8.3 | 7.9 | 8.1 | 7.7 | 7.5 | |
2 | 7.3 | 8.2 | 7.7 | 7.3 | 7.9 | 7.0 | |
3 | 7.2 | 8.0 | 7.8 | 7.9 | 8.7 | 7.9 | |
4 | 7.6 | 8.2 | 7.4 | 7.5 | 7.5 | 7.9 | |
5 | 8.1 | 8.5 | 8.0 | 8.6 | 8.0 | 7.6 | |
6 | 8.0 | 8.0 | 7.8 | 7.8 | 7.7 | 8.0 | |
7 | 7.9 | 8.1 | 8.5 | 7.5 | 7.8 | 7.9 | |
8 | 8.0 | 8.0 | 7.9 | 8.0 | 7.8 | 8.1 | |
9 | 8.3 | 8.7 | 8.5 | 7.6 | 7.7 | 8.1 | |
10 | 7.8 | 8.4 | 8.6 | 8.2 | 8.0 | 8.4 | |
11 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.3 | |
12 | 8.3 | 8.2 | 8.0 | 7.8 | 8.1 | 8.2 | |
13 | 8.0 | 8.5 | 8.4 | 8.1 | 7.9 | 8.9 | |
14 | 8.8 | 7.8 | 8.1 | 8.0 | 8.8 | ||
15 | 8.4 | 8.1 | 7.8 | ||||
16 | 8.4 | 7.9 | 8.1 | ||||
17 | 8.7 | 7.9 | 7.9 | ||||
18 | 7.9 | 8.1 | 8.0 | ||||
19 | 8.2 | 8.5 | 8.3 | ||||
20 | 9.2 | 8.2 | 7.9 | ||||
21 | 8.0 | 8.0 | |||||
22 | 8.0 | 7.9 | |||||
23 | 8.4 | 8.3 | |||||
season average | |||||||
7.9 | 8.2 | 8.0 | 7.8 | 8.0 | 7.9 |
Best episode [9.2] S 2 E 20: If Not Now, When?
Devon grows concerned when a mother's complaints go unaddressed after her delivery, and pushes Bell to take drastic measures. Conrad is faced with breaking the news to Nic regarding Jessie's worsening condition. Meanwhile, The Raptor, Mina and Kit spring into action when a mother and son enter the ER with devastating injuries.
Worst episode [7.0] S 6 E 2: Peek and Shriek
A brawl breaks out at a polling station.