Deputy Police Chief Brenda Johnson runs the Priority Homicide Division of the LAPD with an unorthodox style. Her innate ability to read people and obtain confessions helps her and her team solve the city's toughest, most sensitive...
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 8.3 | 7.9 | 8.6 | 8.2 | 8.2 | 7.9 | 8.1 | |
2 | 8.0 | 7.9 | 8.0 | 7.9 | 7.7 | 8.5 | 7.9 | |
3 | 8.3 | 8.2 | 8.6 | 8.6 | 8.3 | 7.9 | 8.5 | |
4 | 7.6 | 7.8 | 8.6 | 7.8 | 7.8 | 8.1 | 8.3 | |
5 | 7.8 | 9.0 | 8.4 | 8.4 | 8.0 | 8.2 | 7.9 | |
6 | 8.3 | 7.9 | 8.1 | 8.0 | 8.5 | 7.9 | 7.9 | |
7 | 7.8 | 8.0 | 7.7 | 8.5 | 8.5 | 7.9 | 8.2 | |
8 | 7.8 | 8.3 | 8.4 | 7.9 | 8.1 | 8.5 | 8.4 | |
9 | 8.4 | 8.3 | 8.7 | 8.1 | 8.2 | 8.1 | 7.8 | |
10 | 7.9 | 7.9 | 7.8 | 8.9 | 8.0 | 8.5 | 8.3 | |
11 | 7.7 | 7.9 | 7.8 | 7.6 | 8.5 | 8.5 | 7.9 | |
12 | 8.6 | 8.1 | 8.0 | 8.0 | 8.7 | 7.9 | 7.8 | |
13 | 8.6 | 8.5 | 8.4 | 8.8 | 7.9 | 8.1 | 7.9 | |
14 | 8.3 | 7.9 | 7.8 | 8.0 | 8.3 | 8.7 | ||
15 | 8.3 | 8.1 | 8.1 | 8.3 | 8.0 | 8.6 | ||
16 | 8.3 | |||||||
17 | 8.1 | |||||||
18 | 8.2 | |||||||
19 | 8.5 | |||||||
20 | 8.5 | |||||||
21 | 9.0 | |||||||
season average | ||||||||
8.0 | 8.1 | 8.2 | 8.1 | 8.1 | 8.1 | 8.2 |
Best episode [9.0] S 2 E 5: To Protect & to Serve
When Flynn and Provenza put sky box tickets over duty, the repercussions could bring the unit down.
Worst episode [7.6] S 1 E 4: Show Yourself
Brenda forms an alliance with a man while searching for a sniper, but her trust is put to the test when he manipulates and out-maneuvers her, causing a gang backlash.