The adventures of Superman's cousin and her own superhero career.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7.1 | 8.2 | 7.6 | 7.1 | 7.5 | 7.5 | |
2 | 7.1 | 8.0 | 7.3 | 7.3 | 6.7 | 6.6 | |
3 | 7.2 | 7.7 | 7.2 | 7.5 | 7.1 | 7.1 | |
4 | 7.3 | 7.6 | 7.5 | 6.9 | 6.8 | 7.0 | |
5 | 7.3 | 7.5 | 7.5 | 6.7 | 6.9 | 7.2 | |
6 | 7.6 | 7.7 | 8.2 | 7.0 | 7.7 | 7.2 | |
7 | 8.0 | 7.6 | 7.6 | 7.2 | 7.8 | 6.7 | |
8 | 7.9 | 7.9 | 8.8 | 7.5 | 7.7 | 6.9 | |
9 | 7.7 | 7.6 | 8.5 | 8.4 | 8.4 | 6.7 | |
10 | 7.7 | 7.3 | 7.7 | 7.4 | 7.4 | 6.3 | |
11 | 7.9 | 7.4 | 7.6 | 7.0 | 6.7 | 6.9 | |
12 | 7.6 | 7.8 | 7.2 | 7.1 | 6.6 | 5.7 | |
13 | 7.8 | 7.4 | 7.3 | 7.4 | 8.6 | 7.3 | |
14 | 7.3 | 7.3 | 7.1 | 7.3 | 5.9 | 7.2 | |
15 | 7.6 | 7.9 | 7.5 | 8.2 | 6.3 | 6.9 | |
16 | 8.6 | 7.3 | 7.4 | 8.4 | 7.0 | 6.3 | |
17 | 8.0 | 7.5 | 7.6 | 7.6 | 7.6 | 6.9 | |
18 | 8.7 | 7.4 | 7.5 | 7.5 | 7.4 | 6.4 | |
19 | 7.6 | 7.6 | 7.0 | 7.3 | 7.7 | 6.4 | |
20 | 7.8 | 7.3 | 7.3 | 7.4 | 6.4 | ||
21 | 7.8 | 6.4 | 8.1 | ||||
22 | 7.9 | 7.3 | 8.2 | ||||
23 | 7.5 | ||||||
season average | |||||||
7.6 | 7.6 | 7.5 | 7.4 | 7.2 | 6.7 |
Best episode [8.8] S 3 E 8: Crisis on Earth-X, Part 1
The gang comes together for Barry and Iris's wedding, but the ceremony is crashed by villains from Earth-X.
Worst episode [5.7] S 6 E 12: Blind Spots
The people of the Heights are affected by the building collapse, and a new hero emerges to protect them.