Liz Lemon, head writer of the sketch-comedy show "TGS with Tracy Jordan", must deal with an arrogant new boss and a crazy new star while trying to run a successful television show without losing her mind.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.3 | 8.2 | 8.1 | 7.7 | 7.9 | 7.9 | 7.6 | |
2 | 7.5 | 7.9 | 8.4 | 7.7 | 8.2 | 7.8 | 7.6 | |
3 | 7.8 | 7.7 | 7.9 | 7.7 | 7.7 | 7.8 | 7.7 | |
4 | 7.5 | 8.0 | 8.0 | 7.9 | 8.5 | 7.7 | 7.8 | |
5 | 8.0 | 8.2 | 8.5 | 7.9 | 8.0 | 7.8 | 7.5 | |
6 | 7.6 | 8.0 | 7.7 | 7.7 | 7.8 | 7.7 | 7.5 | |
7 | 8.2 | 8.0 | 8.0 | 8.1 | 7.9 | 7.8 | 8.2 | |
8 | 7.8 | 7.7 | 7.7 | 8.0 | 7.8 | 8.4 | 7.9 | |
9 | 7.9 | 8.1 | 7.9 | 8.3 | 7.6 | 8.0 | 8.3 | |
10 | 7.9 | 7.9 | 8.5 | 7.9 | 7.9 | 7.6 | 7.8 | |
11 | 8.1 | 8.3 | 8.2 | 7.4 | 8.2 | 7.9 | 8.3 | |
12 | 8.4 | 7.6 | 8.0 | 7.6 | 8.3 | 7.6 | 8.9 | |
13 | 7.9 | 8.3 | 8.0 | 8.5 | 7.9 | 7.4 | ||
14 | 7.8 | 8.0 | 8.2 | 7.7 | 8.3 | 8.2 | ||
15 | 8.3 | 8.3 | 8.1 | 7.9 | 8.1 | 7.4 | ||
16 | 7.7 | 8.4 | 7.8 | 8.2 | 7.5 | |||
17 | 7.8 | 7.6 | 7.8 | 7.5 | 7.5 | |||
18 | 8.1 | 7.9 | 7.4 | 7.8 | 7.7 | |||
19 | 7.7 | 7.9 | 7.6 | 7.6 | 8.5 | |||
20 | 8.0 | 7.8 | 7.7 | 8.0 | 7.2 | |||
21 | 8.1 | 8.0 | 8.1 | 8.4 | 7.6 | |||
22 | 8.5 | 8.5 | 7.8 | 7.8 | ||||
23 | 7.6 | |||||||
season average | ||||||||
7.8 | 8.0 | 8.0 | 7.8 | 7.9 | 7.7 | 7.9 |
Best episode [8.9] S 7 E 12: Hogcock!/Last Lunch
Liz is dealing with being a stay-at-home mom while Jack tries to find true happiness. Kenneth and Tracy are both adjusting to Kenneth's new position as President of NBC.
Worst episode [7.2] S 6 E 20: Queen of Jordan 2: The Mystery of the Phantom Pooper
"Queen of Jordan" takes over "TGS". Sherri Shepherd and Mary Steenburgen guest star.