Follows a locally born and bred S.W.A.T. sergeant and his team of highly-trained men and women as they solve crimes in Los Angeles.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.3 | 7.5 | 7.5 | 6.5 | 7.2 | 7.3 | ||
2 | 7.1 | 7.5 | 7.5 | 7.3 | 7.6 | 7.4 | ||
3 | 7.1 | 7.4 | 7.6 | 7.1 | 7.4 | 7.5 | ||
4 | 7.3 | 7.5 | 8.0 | 6.8 | 7.3 | 7.1 | ||
5 | 7.3 | 8.0 | 7.6 | 6.8 | 7.2 | 7.2 | ||
6 | 7.2 | 7.2 | 7.4 | 7.3 | 7.5 | 7.3 | ||
7 | 7.1 | 7.8 | 7.4 | 7.6 | 7.3 | 7.3 | ||
8 | 7.3 | 7.2 | 7.8 | 7.1 | 7.3 | 7.3 | ||
9 | 7.3 | 7.7 | 7.7 | 7.4 | 8.0 | 7.4 | ||
10 | 7.8 | 8.0 | 7.5 | 7.4 | 7.3 | 7.3 | ||
11 | 7.3 | 8.9 | 7.9 | 7.5 | 7.2 | 7.0 | ||
12 | 7.3 | 7.5 | 8.1 | 7.6 | 7.6 | 7.0 | ||
13 | 7.1 | 7.5 | 7.5 | 7.4 | 7.6 | 7.5 | ||
14 | 7.6 | 7.7 | 7.5 | 7.5 | 7.7 | 7.5 | ||
15 | 7.5 | 7.7 | 7.7 | 7.2 | 7.5 | 7.3 | ||
16 | 7.6 | 6.7 | 7.6 | 8.1 | 7.8 | 7.5 | ||
17 | 7.6 | 7.7 | 7.8 | 7.5 | 7.3 | 7.4 | ||
18 | 7.5 | 7.7 | 8.3 | 7.7 | 7.5 | 7.4 | ||
19 | 7.3 | 8.1 | 7.6 | 8.0 | 7.2 | |||
20 | 7.5 | 7.7 | 7.7 | 7.2 | 7.5 | |||
21 | 7.3 | 8.1 | 8.0 | 7.9 | 7.6 | |||
22 | 7.6 | 7.7 | 8.1 | 8.1 | ||||
23 | 7.9 | |||||||
season average | ||||||||
7.3 | 7.6 | 7.7 | 7.3 | 7.5 | 7.3 |
Best episode [8.9] S 2 E 11: School
The team is forced to relive the past when they receive a manifesto planning to copycat a previous mass shooting at an area high school with a higher body count.
Worst episode [6.5] S 4 E 1: 3 Seventeen Year Olds
Hondo & his father confront the history of racial tension in Los Angeles between Law Enforcement & the Black community.