Phineas and Ferb invent, scheme, and stay one step ahead of their bratty sister. Meanwhile, their pet platypus plots against evil Dr. Doofenshmirtz.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 8.1 | 8.4 | 8.1 | 8.2 | |||
2 | 8.1 | 8.3 | 7.9 | 8.0 | |||
3 | 7.9 | 8.0 | 7.8 | 8.1 | |||
4 | 8.1 | 8.1 | 8.0 | 8.1 | |||
5 | 7.9 | 8.3 | 8.2 | 7.8 | |||
6 | 7.9 | 7.7 | 8.0 | 8.0 | |||
7 | 8.7 | 8.8 | 7.9 | 8.0 | |||
8 | 8.2 | 8.2 | 7.9 | 6.8 | |||
9 | 8.1 | 7.8 | 8.1 | 8.0 | |||
10 | 7.9 | 8.6 | 8.3 | 7.9 | |||
11 | 8.2 | 8.1 | 8.7 | 8.1 | |||
12 | 8.3 | 8.7 | 8.4 | 8.1 | |||
13 | 8.0 | 8.2 | 8.1 | 8.1 | |||
14 | 9.1 | 9.0 | 7.7 | 8.1 | |||
15 | 8.0 | 8.1 | 8.5 | 8.2 | |||
16 | 8.7 | 8.0 | 8.8 | 8.5 | |||
17 | 8.0 | 7.9 | 8.3 | 8.2 | |||
18 | 8.0 | 8.3 | 8.2 | 8.0 | |||
19 | 7.6 | 8.1 | 7.8 | 8.4 | |||
20 | 8.6 | 7.9 | 8.1 | 8.2 | |||
21 | 8.2 | 8.7 | 8.9 | 8.2 | |||
22 | 7.8 | 7.8 | 8.2 | 8.1 | |||
23 | 8.3 | 7.9 | 8.1 | 8.0 | |||
24 | 8.5 | 7.8 | 8.0 | 8.1 | |||
25 | 8.2 | 8.2 | 8.2 | 8.1 | |||
26 | 8.2 | 7.8 | 8.1 | 8.9 | |||
27 | 7.8 | 7.8 | 8.2 | ||||
28 | 8.5 | 8.1 | 8.2 | ||||
29 | 8.1 | 8.2 | 9.4 | ||||
30 | 8.3 | 8.5 | 9.4 | ||||
31 | 9.1 | 8.4 | 7.8 | ||||
32 | 8.3 | 7.9 | |||||
33 | 8.6 | 8.2 | |||||
34 | 8.5 | 8.2 | |||||
35 | 8.0 | 8.0 | |||||
36 | 8.3 | ||||||
37 | 8.5 | ||||||
38 | 8.2 | ||||||
season average | |||||||
8.1 | 8.2 | 8.1 | 8.1 |
Best episode [9.4] S 4 E 29: Act Your Age
Set 10 years in the future, a teenage Phineas must decide which college he should attend.
Worst episode [6.8] S 4 E 8: Phineas and Ferb Musical Cliptastic Countdown Hosted by Kelly Osbourne
Kelly Osborn hosts the Phineas and Ferb Cliptastic countdown.