Four friends band together against an anonymous foe who threatens to reveal their darkest secrets, while also investigating the disappearance of their best friend.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.7 | 8.1 | 8.2 | 8.3 | 8.2 | 9.1 | 7.7 | |
2 | 7.6 | 7.7 | 8.1 | 7.9 | 7.9 | 7.7 | 7.0 | |
3 | 7.6 | 7.8 | 8.1 | 7.5 | 7.5 | 7.7 | 7.9 | |
4 | 7.7 | 8.1 | 7.8 | 7.8 | 7.3 | 7.7 | 8.0 | |
5 | 7.6 | 8.0 | 7.8 | 7.9 | 8.6 | 7.5 | 7.2 | |
6 | 8.1 | 8.0 | 7.7 | 7.9 | 7.7 | 7.3 | 7.6 | |
7 | 7.6 | 7.8 | 8.1 | 8.0 | 7.6 | 7.8 | 7.5 | |
8 | 7.6 | 8.0 | 7.9 | 8.0 | 7.6 | 7.8 | 7.1 | |
9 | 8.0 | 8.1 | 7.9 | 7.9 | 7.8 | 8.3 | 7.6 | |
10 | 8.2 | 7.9 | 7.9 | 8.1 | 7.9 | 5.0 | 8.3 | |
11 | 7.9 | 8.2 | 8.0 | 8.0 | 7.5 | 7.4 | 7.5 | |
12 | 7.7 | 8.8 | 9.0 | 8.9 | 8.8 | 7.1 | 6.9 | |
13 | 8.1 | 8.6 | 9.0 | 8.5 | 7.9 | 7.1 | 7.3 | |
14 | 7.8 | 8.5 | 8.0 | 7.7 | 7.8 | 7.0 | 8.0 | |
15 | 7.8 | 8.3 | 8.0 | 7.9 | 7.4 | 7.1 | 7.5 | |
16 | 7.8 | 7.8 | 8.5 | 7.8 | 7.3 | 6.9 | 7.6 | |
17 | 7.8 | 7.9 | 8.1 | 8.3 | 7.6 | 6.8 | 7.5 | |
18 | 7.9 | 8.0 | 8.0 | 8.0 | 7.1 | 7.3 | 8.3 | |
19 | 8.1 | 8.3 | 8.2 | 6.6 | 7.4 | 7.3 | 8.2 | |
20 | 8.0 | 8.2 | 8.0 | 8.4 | 7.8 | 7.7 | 5.4 | |
21 | 8.2 | 8.2 | 8.2 | 8.2 | 7.6 | |||
22 | 8.5 | 7.9 | 7.9 | 7.7 | 7.8 | |||
23 | 7.9 | 8.3 | 7.9 | 7.8 | ||||
24 | 8.6 | 8.7 | 8.9 | 8.4 | ||||
25 | 9.0 | 9.2 | ||||||
season average | ||||||||
7.8 | 8.1 | 8.1 | 8.0 | 7.8 | 7.3 | 7.5 |
Best episode [9.2] S 5 E 25: Welcome to the Dollhouse
'A' has always had fun playing with the liars, but now they have the biggest game to date in store for the girls.
Worst episode [5.0] S 6 E 10: Game Over, Charles
After years of torment, the liars will finally come face to face with their tormenter, and uncover the puppeteer behind the hoodie.