On the run from a drug deal gone bad, brilliant college dropout Mike Ross finds himself working with Harvey Specter, one of New York City's best lawyers.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||||
season number |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
1 | 8.7 | 8.9 | 8.4 | 8.4 | 8.8 | 8.1 | 8.5 | 7.1 | 8.0 | |
2 | 8.2 | 8.2 | 8.4 | 8.2 | 8.5 | 8.0 | 8.1 | 7.3 | 7.6 | |
3 | 8.0 | 8.2 | 8.3 | 8.3 | 8.7 | 8.3 | 7.7 | 7.5 | 7.5 | |
4 | 8.0 | 8.4 | 8.3 | 8.1 | 8.9 | 8.2 | 7.9 | 7.5 | 7.8 | |
5 | 8.1 | 8.7 | 8.0 | 8.3 | 8.5 | 8.0 | 7.7 | 7.6 | 8.4 | |
6 | 8.0 | 8.4 | 8.6 | 8.8 | 8.5 | 7.9 | 8.2 | 7.9 | 7.6 | |
7 | 8.5 | 9.0 | 8.6 | 8.7 | 9.2 | 8.0 | 8.2 | 7.5 | 7.5 | |
8 | 8.1 | 8.5 | 8.5 | 8.8 | 8.9 | 8.4 | 8.5 | 7.2 | 8.7 | |
9 | 8.4 | 8.7 | 8.3 | 9.2 | 8.8 | 9.0 | 7.8 | 7.4 | 9.1 | |
10 | 8.3 | 9.2 | 8.4 | 9.4 | 9.7 | 9.5 | 8.8 | 8.7 | 9.4 | |
11 | 8.4 | 8.0 | 8.3 | 8.8 | 9.2 | 8.1 | 8.0 | 7.6 | ||
12 | 8.8 | 8.4 | 8.9 | 8.3 | 8.9 | 8.6 | 7.6 | 7.6 | ||
13 | 8.2 | 8.3 | 8.7 | 8.7 | 8.3 | 8.4 | 7.7 | |||
14 | 8.4 | 8.8 | 8.5 | 9.3 | 8.1 | 8.2 | 8.0 | |||
15 | 8.3 | 8.7 | 9.1 | 9.5 | 8.1 | 8.3 | 7.9 | |||
16 | 8.7 | 9.2 | 9.0 | 9.3 | 9.5 | 7.8 | 8.7 | |||
season average | ||||||||||
8.2 | 8.5 | 8.5 | 8.6 | 8.9 | 8.3 | 8.1 | 7.7 | 8.1 |
Best episode [9.7] S 5 E 10: Faith
Hardman prepares his takeover of the firm, Jessica appears to be on her way out, and Harvey is nowhere to be found. Meanwhile, Mike turns to the church to come up with a solution for his dilemma with Rachel.
Worst episode [7.1] S 8 E 1: Right-Hand Man
Harvey and Zane grapple over who should lead as the firm works through its transition.