A scrappy, feisty, fiercely loyal Chicago family makes no apologies.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||||||
season number |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | 8.4 | 8.0 | 8.4 | 8.1 | 8.3 | 8.4 | 8.5 | 8.3 | 8.0 | 7.5 | 7.1 | |
2 | 8.0 | 7.8 | 8.4 | 8.4 | 8.3 | 7.9 | 8.1 | 8.1 | 7.4 | 7.4 | 7.3 | |
3 | 8.4 | 8.0 | 8.6 | 8.3 | 8.6 | 8.4 | 8.3 | 8.9 | 7.5 | 7.4 | 7.7 | |
4 | 8.3 | 8.4 | 8.4 | 8.4 | 8.7 | 8.5 | 8.4 | 8.4 | 7.6 | 7.1 | 7.4 | |
5 | 7.9 | 8.2 | 8.6 | 9.0 | 8.8 | 8.3 | 7.9 | 8.1 | 8.1 | 7.5 | 7.2 | |
6 | 8.0 | 8.4 | 8.8 | 8.8 | 9.1 | 8.5 | 8.4 | 8.1 | 8.9 | 7.1 | 7.8 | |
7 | 8.2 | 8.0 | 8.6 | 8.8 | 8.5 | 7.9 | 8.1 | 8.0 | 8.3 | 7.6 | 7.9 | |
8 | 8.4 | 8.5 | 8.3 | 8.6 | 8.8 | 8.3 | 9.0 | 8.0 | 7.6 | 7.4 | 7.9 | |
9 | 8.6 | 8.2 | 8.8 | 8.9 | 9.0 | 8.5 | 8.5 | 7.9 | 7.8 | 6.9 | 7.3 | |
10 | 8.5 | 8.4 | 8.2 | 8.7 | 8.8 | 8.3 | 8.7 | 7.8 | 7.8 | 7.5 | 7.4 | |
11 | 8.5 | 9.1 | 8.6 | 9.3 | 8.9 | 8.8 | 9.1 | 8.5 | 8.2 | 7.6 | 8.5 | |
12 | 8.8 | 8.6 | 9.1 | 9.4 | 8.2 | 8.9 | 9.2 | 8.2 | 8.3 | 8.9 | 6.5 | |
13 | 8.3 | |||||||||||
14 | 9.0 | |||||||||||
season average | ||||||||||||
8.3 | 8.3 | 8.5 | 8.7 | 8.6 | 8.3 | 8.5 | 8.1 | 8.0 | 7.4 | 7.5 |
Best episode [9.4] S 4 E 12: Lazarus
Sheila fights for custody of the Native American kids and clashes with Sammi. Fiona gets sprung from jail and lands a job with the help of her parole officer. And Frank begins to feel like his old, troubled self.
Worst episode [6.5] S 11 E 12: Father Frank, Full of Grace
Ian and Mickey shop for furniture. Kev and V seek buyers for the Alibi. Lip settles for a new job, Carl finds his calling on the force. Debbie plunges into a dangerous world when she meets someone. Frank faces his mortality. Series finale.