Lucifer Morningstar has decided he's had enough of being the dutiful servant in Hell and decides to spend some time on Earth to better understand humanity. He settles in Los Angeles - the City of Angels.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 8.5 | 8.2 | 8.3 | 8.9 | 8.0 | 7.6 | |
2 | 8.0 | 8.3 | 7.8 | 9.0 | 8.4 | 7.6 | |
3 | 7.9 | 7.9 | 8.3 | 9.0 | 8.4 | 8.2 | |
4 | 8.3 | 8.3 | 7.8 | 8.9 | 6.4 | 8.3 | |
5 | 7.8 | 8.6 | 8.0 | 9.0 | 8.7 | 8.3 | |
6 | 8.6 | 9.0 | 8.6 | 8.9 | 8.6 | 7.2 | |
7 | 8.5 | 8.6 | 9.1 | 9.1 | 8.8 | 7.5 | |
8 | 8.0 | 8.5 | 7.8 | 9.0 | 9.3 | 8.2 | |
9 | 8.9 | 8.6 | 8.4 | 9.4 | 8.3 | 8.9 | |
10 | 8.1 | 8.9 | 8.8 | 9.6 | 7.5 | 8.6 | |
11 | 8.5 | 8.6 | 8.1 | 8.3 | |||
12 | 8.9 | 8.9 | 8.0 | 8.2 | |||
13 | 9.0 | 9.3 | 8.6 | 8.1 | |||
14 | 8.1 | 7.9 | 8.7 | ||||
15 | 8.0 | 7.9 | 9.2 | ||||
16 | 8.8 | 8.0 | 9.2 | ||||
17 | 8.3 | 8.0 | |||||
18 | 9.0 | 8.0 | |||||
19 | 8.2 | ||||||
20 | 8.8 | ||||||
21 | 7.8 | ||||||
22 | 7.8 | ||||||
23 | 9.3 | ||||||
24 | 9.7 | ||||||
25 | 7.5 | ||||||
26 | 7.6 | ||||||
season average | |||||||
8.3 | 8.5 | 8.2 | 9.0 | 8.3 | 8.0 |
Best episode [9.7] S 3 E 24: A Devil of My Word
Shocked by someone's death, Chloe, Lucifer and the rest of the team work together to investigate and take down the killer. Then, Lucifer has an epiphany, Maze decides to mend a broken friendship and Chloe finally sees the truth.
Worst episode [6.4] S 5 E 4: It Never Ends Well for the Chicken
The year is 1946. The world is black and white. And Lucifer is the star of his own noir detective story featuring familiar characters in new roles.