Comedy series following the exploits of Det. Jake Peralta and his diverse, lovable colleagues as they police the NYPD's 99th Precinct.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||
season number |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 7.7 | 8.1 | 8.2 | 8.1 | 8.4 | 8.3 | 7.9 | 5.0 | |
2 | 7.5 | 7.6 | 7.6 | 8.1 | 8.3 | 8.7 | 8.1 | 7.6 | |
3 | 7.5 | 8.1 | 7.7 | 8.3 | 7.9 | 7.5 | 8.5 | 7.0 | |
4 | 7.6 | 8.7 | 8.4 | 7.5 | 9.4 | 7.3 | 7.8 | 7.6 | |
5 | 7.9 | 8.1 | 8.9 | 8.6 | 7.9 | 8.0 | 7.2 | 7.8 | |
6 | 8.4 | 8.1 | 7.7 | 7.8 | 7.6 | 8.4 | 7.7 | 6.7 | |
7 | 8.0 | 7.7 | 7.7 | 8.1 | 8.0 | 8.4 | 8.6 | 7.9 | |
8 | 7.6 | 7.8 | 8.1 | 7.7 | 7.4 | 7.1 | 8.1 | 7.9 | |
9 | 7.5 | 8.1 | 7.7 | 7.9 | 8.7 | 8.0 | 8.6 | 9.2 | |
10 | 8.1 | 8.1 | 8.7 | 7.5 | 8.4 | 7.3 | 7.8 | 9.4 | |
11 | 8.1 | 7.7 | 7.6 | 8.3 | 7.9 | 8.0 | 8.1 | ||
12 | 8.0 | 8.2 | 7.9 | 8.4 | 8.6 | 7.5 | 8.7 | ||
13 | 8.7 | 7.9 | 8.0 | 7.6 | 8.2 | 7.8 | 9.1 | ||
14 | 7.5 | 7.6 | 7.5 | 7.7 | 9.5 | 8.3 | |||
15 | 8.0 | 8.1 | 7.9 | 8.2 | 7.6 | 6.4 | |||
16 | 8.4 | 7.9 | 7.7 | 8.8 | 7.7 | 9.0 | |||
17 | 7.8 | 8.1 | 7.7 | 8.2 | 7.7 | 8.3 | |||
18 | 7.5 | 7.7 | 7.7 | 7.9 | 7.8 | 8.9 | |||
19 | 8.3 | 7.8 | 7.6 | 7.9 | 8.3 | ||||
20 | 7.5 | 7.6 | 8.1 | 7.9 | 8.2 | ||||
21 | 8.0 | 7.9 | 8.0 | 8.4 | 7.8 | ||||
22 | 8.8 | 8.5 | 8.6 | 8.5 | 9.1 | ||||
23 | 9.0 | 8.9 | |||||||
season average | |||||||||
7.9 | 8.0 | 7.9 | 8.0 | 8.2 | 7.9 | 8.1 | 7.6 |
Best episode [9.5] S 5 E 14: The Box
Jake and Holt spend all night trying to get a confession out of a suspect.
Worst episode [5.0] S 8 E 1: The Good Ones
Amy returns from maternity leave; Jake and Rosa work a difficult case.