A superhero-admiring boy without any powers enrolls in a prestigious hero academy and learns what it really means to be a hero.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7.6 | 7.2 | 6.5 | 7.0 | 6.5 | 8.0 | |
2 | 8.2 | 7.5 | 7.4 | 7.7 | 8.0 | 8.5 | |
3 | 7.7 | 8.2 | 7.6 | 7.5 | 7.1 | 9.1 | |
4 | 8.3 | 8.0 | 9.4 | 8.3 | 7.7 | 8.8 | |
5 | 7.9 | 8.5 | 8.5 | 8.5 | 7.2 | 9.1 | |
6 | 7.8 | 7.6 | 8.5 | 7.5 | 6.9 | 9.0 | |
7 | 8.6 | 8.0 | 8.1 | 7.7 | 7.1 | 8.7 | |
8 | 7.5 | 7.7 | 7.8 | 8.4 | 8.2 | 9.2 | |
9 | 7.4 | 8.6 | 8.9 | 8.9 | 8.5 | 9.4 | |
10 | 8.1 | 9.6 | 9.4 | 7.8 | 8.8 | 8.4 | |
11 | 8.6 | 8.0 | 9.8 | 9.5 | 7.9 | 9.4 | |
12 | 9.2 | 8.5 | 8.2 | 9.2 | 7.4 | 8.7 | |
13 | 8.5 | 7.5 | 7.2 | 9.6 | 6.8 | 8.3 | |
14 | 7.6 | 7.6 | 9.0 | 7.6 | 6.8 | ||
15 | 7.9 | 7.6 | 7.3 | 7.6 | 8.2 | ||
16 | 9.0 | 7.6 | 6.6 | 5.4 | 8.0 | ||
17 | 9.1 | 7.8 | 7.1 | 7.3 | 8.8 | ||
18 | 7.6 | 8.0 | 6.7 | 8.4 | 8.5 | ||
19 | 6.6 | 7.4 | 6.8 | 8.6 | 8.5 | ||
20 | 7.9 | 6.3 | 6.4 | 7.7 | 8.2 | ||
21 | 7.4 | 8.2 | 7.4 | 7.9 | 9.1 | ||
22 | 8.0 | 8.0 | 8.3 | 8.4 | 8.6 | ||
23 | 7.5 | 9.3 | 8.4 | 9.5 | 9.3 | ||
24 | 8.8 | 7.5 | 7.5 | 9.0 | 8.5 | ||
25 | 8.1 | 8.1 | 9.7 | 7.5 | 7.9 | ||
season average | |||||||
8.1 | 8.0 | 8.0 | 7.9 | 7.7 | 8.6 |
Best episode [9.8] S 3 E 11: One For All
All Might's time is running out as he faces his ultimate nemesis head on. Will he finally be able to defeat All For One once and for all?
Worst episode [5.4] S 5 E 16: Long Time No See, Selkie
Ryukyu brings her work study students with her when Selkie asks her to team up with him.