Ten survival "experts" attempt to survive alone. The winner receives $500,000.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||||
season number |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
1 | 7.5 | 7.4 | 7.6 | 6.9 | 7.9 | 7.6 | 8.1 | 8.1 | 7.9 | 8.3 | |
2 | 7.7 | 7.5 | 7.8 | 6.9 | 7.8 | 7.6 | 8.2 | 8.0 | 7.5 | 7.9 | |
3 | 7.6 | 7.5 | 7.9 | 7.1 | 7.7 | 7.7 | 8.2 | 7.9 | 7.4 | 7.8 | |
4 | 7.7 | 7.5 | 7.8 | 7.2 | 7.7 | 7.9 | 8.1 | 7.4 | 8.0 | 7.6 | |
5 | 7.7 | 7.6 | 7.8 | 7.3 | 8.0 | 8.5 | 8.3 | 7.4 | 7.7 | 7.8 | |
6 | 7.7 | 7.7 | 7.9 | 7.5 | 7.8 | 8.1 | 8.6 | 7.7 | 7.9 | 7.8 | |
7 | 7.8 | 7.7 | 7.9 | 7.5 | 8.0 | 8.1 | 8.3 | 7.7 | 7.7 | 8.0 | |
8 | 7.7 | 7.7 | 7.8 | 7.4 | 8.1 | 7.9 | 8.4 | 7.9 | 7.5 | 7.7 | |
9 | 7.6 | 7.7 | 8.1 | 7.6 | 8.1 | 8.0 | 8.5 | 7.6 | 8.0 | 7.8 | |
10 | 8.2 | 7.6 | 7.8 | 7.7 | 8.3 | 8.2 | 8.7 | 7.8 | 7.8 | 8.1 | |
11 | 7.1 | 7.7 | 7.3 | 6.1 | 7.2 | 8.8 | 8.6 | 8.1 | 8.3 | 8.0 | |
12 | 7.8 | ||||||||||
13 | 7.8 | ||||||||||
14 | 7.4 | ||||||||||
season average | |||||||||||
7.6 | 7.6 | 7.7 | 7.2 | 7.8 | 8.0 | 8.3 | 7.7 | 7.7 | 7.8 |
Best episode [8.8] S 6 E 11: Fire and Ice
The final participants continue their fight for the $500,000 prize. They must face down starvation, punishing cold, thieving predators, and a devastating catastrophe, but in the end, only one emerges victorious.
Worst episode [6.1] S 4 E 11: Tales from the Island
After a grueling finish, the top three teams of Alone's fourth season reunite to discuss their unique adventures and reveal never before seen moments.