A singing competition guessing game based on Korean format King of Mask Singer. 12 celebrity performers wear costumes to conceal identities. One singer is eliminated each week and unmasked. Small hints are given for the viewer gue...
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||||||
season number |
||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
1 | 7.0 | 7.5 | 7.6 | 8.0 | 6.7 | 7.3 | 6.1 | 7.4 | 8.3 | 6.3 | ||
2 | 7.1 | 7.1 | 7.6 | 7.3 | 5.6 | 7.4 | 5.9 | 7.0 | 7.9 | |||
3 | 7.0 | 7.2 | 7.3 | 7.6 | 7.5 | 7.5 | 6.4 | 7.4 | 7.7 | |||
4 | 7.1 | 7.4 | 7.4 | 7.5 | 7.1 | 7.6 | 6.5 | 7.6 | 8.2 | |||
5 | 7.3 | 7.5 | 7.4 | 7.0 | 7.3 | 7.3 | 6.9 | 7.2 | 8.1 | |||
6 | 7.2 | 7.6 | 7.5 | 7.3 | 7.1 | 7.2 | 7.1 | 7.2 | 7.4 | |||
7 | 8.1 | 7.7 | 7.4 | 7.3 | 7.4 | 5.4 | 3.1 | 7.7 | 7.0 | |||
8 | 8.0 | 7.8 | 7.7 | 7.2 | 7.5 | 6.5 | 6.4 | 7.2 | 8.0 | |||
9 | 7.1 | 7.4 | 7.4 | 7.3 | 3.0 | 7.3 | 7.2 | 7.7 | 7.8 | |||
10 | 8.1 | 7.7 | 7.8 | 7.7 | 7.3 | 7.3 | 5.3 | 7.6 | 6.6 | |||
11 | 7.9 | 7.3 | 5.0 | 7.2 | 7.8 | 5.8 | 5.1 | 7.6 | ||||
12 | 6.2 | 3.8 | 6.2 | 7.4 | 7.4 | 6.7 | 7.4 | |||||
13 | 7.9 | 7.6 | 7.5 | 7.6 | 6.6 | 7.2 | 6.9 | |||||
14 | 7.4 | 7.4 | 6.5 | |||||||||
15 | 7.4 | 6.1 | ||||||||||
16 | 7.4 | |||||||||||
17 | 4.9 | |||||||||||
18 | 6.1 | |||||||||||
season average | ||||||||||||
7.4 | 7.4 | 7.0 | 7.1 | 6.8 | 7.0 | 6.0 | 7.1 | 7.5 | 6.3 |
Best episode [8.3] S 9 E 1: Season 9 Premiere
Three new contestants compete.
Worst episode [3.0] S 5 E 9: The Sing-A-Long: The Maskie Awards
Nick Cannon hosts "The Maskie Awards", a special sing-a-long episode celebrating the best of Season 5.