The adventures of a secret Agent armed with almost infinite scientific resourcefulness.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.8 | 7.9 | 7.3 | 8.0 | 7.8 | 6.9 | 6.5 | |
2 | 6.7 | 7.6 | 7.4 | 7.6 | 8.0 | 7.4 | 6.4 | |
3 | 6.9 | 7.4 | 7.1 | 7.6 | 7.2 | 7.0 | 7.8 | |
4 | 7.4 | 6.9 | 7.9 | 7.3 | 7.9 | 6.8 | 7.5 | |
5 | 7.7 | 7.3 | 7.4 | 7.2 | 6.9 | 7.4 | 6.4 | |
6 | 7.3 | 7.5 | 7.6 | 7.8 | 8.1 | 7.8 | 6.2 | |
7 | 7.3 | 7.3 | 7.5 | 7.8 | 7.2 | 7.1 | 7.6 | |
8 | 7.2 | 7.4 | 8.5 | 7.1 | 7.6 | 7.0 | 7.7 | |
9 | 7.3 | 7.0 | 8.0 | 8.1 | 7.6 | 7.0 | 7.1 | |
10 | 7.7 | 7.8 | 7.7 | 7.1 | 7.6 | 7.0 | 6.8 | |
11 | 7.6 | 8.2 | 7.2 | 7.2 | 7.0 | 6.8 | 6.5 | |
12 | 7.7 | 7.6 | 7.2 | 7.3 | 7.6 | 6.9 | 6.8 | |
13 | 7.1 | 7.2 | 6.8 | 7.1 | 6.9 | 7.2 | 7.9 | |
14 | 8.0 | 7.6 | 7.3 | 7.5 | 6.9 | 7.6 | 7.4 | |
15 | 7.0 | 7.4 | 8.0 | 8.2 | 7.1 | 7.2 | ||
16 | 7.4 | 7.7 | 7.5 | 7.4 | 7.5 | 6.7 | ||
17 | 6.6 | 7.6 | 7.5 | 7.4 | 7.2 | 7.3 | ||
18 | 7.1 | 8.2 | 7.3 | 7.2 | 7.1 | 7.3 | ||
19 | 7.3 | 7.3 | 7.7 | 6.7 | 7.1 | 7.8 | ||
20 | 7.5 | 6.5 | 7.6 | 7.6 | 7.0 | |||
21 | 7.3 | 7.6 | 7.9 | 6.3 | ||||
22 | 7.9 | 7.4 | ||||||
season average | ||||||||
7.3 | 7.4 | 7.5 | 7.4 | 7.4 | 7.1 | 7.0 |
Best episode [8.5] S 3 E 8: The Widowmaker
MacGyver's best friend falls to her death while mountain-climbing with him. MacGyver has no time to mourn when Murdoc shows up looking for revenge.
Worst episode [6.2] S 7 E 6: Walking Dead
Scum exiled from Haiti has settled down in Little Haiti, in MacGyver's neighborhood. They are selling drugs, collecting protection payments and threatening shopkeepers with "Baron Samdi". It's time for MacGyver to enter the world of Voodoo to save the neighborhood. Starting from the kidnapped girl.