A spy recently disavowed by the U.S. government uses his special ops training to help others in trouble.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 8.0 | 7.9 | 8.0 | 8.0 | 7.7 | 8.4 | 8.3 | |
2 | 7.8 | 8.0 | 8.0 | 7.9 | 7.9 | 8.2 | 8.6 | |
3 | 7.8 | 7.9 | 8.3 | 7.8 | 8.1 | 8.0 | 8.3 | |
4 | 7.6 | 7.9 | 8.1 | 8.1 | 8.0 | 8.2 | 8.1 | |
5 | 7.6 | 8.1 | 7.9 | 8.1 | 7.9 | 7.9 | 8.3 | |
6 | 7.8 | 7.9 | 8.0 | 7.8 | 8.0 | 8.8 | 8.0 | |
7 | 8.1 | 8.0 | 8.3 | 7.9 | 7.5 | 7.9 | 8.6 | |
8 | 7.7 | 8.1 | 8.0 | 8.2 | 7.9 | 7.8 | 7.8 | |
9 | 7.7 | 8.4 | 8.6 | 7.8 | 7.8 | 7.9 | 8.0 | |
10 | 8.1 | 8.2 | 8.0 | 8.1 | 7.8 | 8.6 | 8.1 | |
11 | 8.2 | 8.3 | 8.7 | 8.1 | 8.1 | 8.3 | 8.8 | |
12 | 8.4 | 7.9 | 7.8 | 8.4 | 8.4 | 8.5 | 8.5 | |
13 | 8.9 | 7.9 | 8.2 | 7.8 | 8.4 | 9.1 | ||
14 | 7.6 | 7.7 | 8.0 | 7.6 | 7.9 | |||
15 | 8.0 | 8.2 | 8.0 | 8.0 | 7.9 | |||
16 | 9.0 | 8.7 | 7.9 | 8.2 | 7.6 | |||
17 | 8.4 | 8.0 | 8.5 | |||||
18 | 8.9 | 8.4 | 8.6 | |||||
season average | ||||||||
7.9 | 8.1 | 8.1 | 8.0 | 7.9 | 8.1 | 8.3 |
Best episode [9.1] S 7 E 13: Reckoning
Michael must win back the trust of everyone he betrayed as James becomes obsessed with ending his life.
Worst episode [7.5] S 5 E 7: Besieged
The gang takes on a militia group so that Michael can return a boy to his mother, while also trying to get answers out of the man hired as Michael's impostor.