A group of aliens are sent to Earth, disguised as a human family, to experience and report life on the third planet from the sun.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7.9 | 7.7 | 7.5 | 7.8 | 7.4 | 7.3 | |
2 | 7.9 | 7.7 | 7.4 | 7.6 | 8.0 | 8.2 | |
3 | 7.9 | 7.8 | 7.9 | 7.7 | 7.7 | 7.4 | |
4 | 7.8 | 7.5 | 7.9 | 8.2 | 8.5 | 7.3 | |
5 | 7.7 | 7.7 | 7.8 | 7.9 | 8.0 | 7.1 | |
6 | 7.8 | 7.6 | 7.7 | 7.9 | 7.9 | 7.5 | |
7 | 7.8 | 8.0 | 8.0 | 7.8 | 8.0 | 7.6 | |
8 | 8.0 | 7.9 | 7.8 | 8.0 | 7.7 | 7.7 | |
9 | 7.5 | 8.0 | 6.2 | 7.7 | 8.3 | 7.8 | |
10 | 7.9 | 8.1 | 7.9 | 8.5 | 7.8 | 7.6 | |
11 | 7.7 | 7.5 | 7.6 | 8.3 | 8.0 | 7.4 | |
12 | 8.0 | 7.9 | 7.6 | 8.0 | 7.8 | 7.6 | |
13 | 7.7 | 8.0 | 7.5 | 7.8 | 7.9 | 7.5 | |
14 | 7.4 | 7.6 | 7.7 | 7.7 | 7.7 | 7.3 | |
15 | 7.9 | 7.8 | 7.6 | 7.6 | 7.6 | 7.6 | |
16 | 8.2 | 7.5 | 7.6 | 8.1 | 7.6 | 7.4 | |
17 | 7.7 | 7.6 | 7.9 | 8.1 | 7.8 | 7.6 | |
18 | 7.5 | 7.8 | 7.8 | 7.8 | 7.5 | 7.7 | |
19 | 7.8 | 7.8 | 7.7 | 7.7 | 8.1 | 8.3 | |
20 | 8.1 | 7.6 | 7.7 | 7.9 | 8.0 | 8.6 | |
21 | 7.8 | 7.7 | 8.1 | 7.7 | |||
22 | 7.9 | 8.0 | 7.7 | 7.6 | |||
23 | 7.6 | 8.1 | 8.0 | ||||
24 | 7.7 | 7.7 | 8.0 | ||||
25 | 7.6 | 7.8 | |||||
26 | 7.6 | 8.0 | |||||
27 | 8.1 | ||||||
season average | |||||||
7.8 | 7.7 | 7.7 | 7.9 | 7.8 | 7.6 |
Best episode [8.6] S 6 E 20: The Thing That Wouldn't Die: Part 2
Elvis Costello entertains at the Solomon's going away party.
Worst episode [6.2] S 3 E 9: Seven Deadly Clips
With the seven deadly sins as a guide, the Solomons reflect on their adventures on earth so far.