A teenage girl periodically receives brief psychic visions of the near future. Trying to make these visions come true results in trouble, and hilarious situations, for the girl and her friends.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||
season number |
|||||
1 | 2 | 3 | 4 | ||
1 | 7.3 | 7.8 | 8.0 | 7.3 | |
2 | 7.1 | 7.8 | 7.6 | 7.5 | |
3 | 7.4 | 8.1 | 7.7 | 7.4 | |
4 | 7.4 | 7.7 | 8.0 | 7.3 | |
5 | 7.6 | 8.0 | 7.6 | 7.9 | |
6 | 7.1 | 7.8 | 8.0 | 7.9 | |
7 | 7.4 | 7.8 | 8.4 | 7.5 | |
8 | 7.8 | 8.0 | 7.8 | 7.2 | |
9 | 8.0 | 8.1 | 7.7 | 8.0 | |
10 | 7.6 | 7.7 | 8.4 | 7.7 | |
11 | 7.1 | 7.9 | 7.7 | 7.3 | |
12 | 7.9 | 7.9 | 7.2 | 8.0 | |
13 | 8.1 | 7.6 | 7.9 | 7.7 | |
14 | 7.1 | 7.7 | 8.1 | 8.1 | |
15 | 8.0 | 7.9 | 7.5 | 7.7 | |
16 | 8.1 | 7.4 | 7.7 | 8.0 | |
17 | 7.8 | 7.5 | 7.7 | 6.8 | |
18 | 7.8 | 8.0 | 7.6 | 7.7 | |
19 | 7.8 | 8.1 | 7.8 | 7.4 | |
20 | 7.7 | 7.9 | 7.6 | 8.4 | |
21 | 8.0 | 7.5 | 7.5 | 7.8 | |
22 | 7.6 | 7.8 | 7.8 | ||
23 | 7.8 | ||||
24 | 7.6 | ||||
25 | 7.2 | ||||
26 | 8.3 | ||||
27 | 7.8 | ||||
28 | 7.7 | ||||
29 | 8.0 | ||||
30 | 7.7 | ||||
31 | 6.2 | ||||
32 | 7.4 | ||||
33 | 8.3 | ||||
34 | 7.4 | ||||
35 | 7.8 | ||||
season average | |||||
7.6 | 7.8 | 7.7 | 7.6 |
Best episode [8.4] S 3 E 10: True Colors
Victor and Tanya really want Corey to understand African-American history; concurrently, Raven doesn't get hired at a clothing store just because she is African-American, so she sets out to expose the racist recruiter.
Worst episode [6.2] S 3 E 31: Goin' Hollywood
Corey wins a contest that takes him to Hollywood to make a guest appearance in a TV show called as Better Days. Ally Parker is a kid actor who wants to go to public school as a normal kid.