After a bad break-up, Jess, an offbeat young woman, moves into an apartment loft with three single men. Although they find her behavior very unusual, the men support her - most of the time.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.5 | 7.3 | 7.7 | 7.6 | 7.7 | 7.5 | 7.2 | |
2 | 7.2 | 7.7 | 7.5 | 7.5 | 7.2 | 6.5 | 7.1 | |
3 | 7.5 | 7.6 | 7.6 | 7.2 | 7.5 | 7.1 | 7.2 | |
4 | 7.9 | 7.1 | 7.4 | 7.3 | 7.3 | 7.4 | 7.4 | |
5 | 7.7 | 7.7 | 7.1 | 7.9 | 7.3 | 7.4 | 7.2 | |
6 | 7.7 | 7.8 | 7.6 | 8.7 | 7.5 | 7.3 | 7.8 | |
7 | 7.0 | 7.7 | 7.6 | 8.1 | 7.2 | 7.1 | 7.9 | |
8 | 7.4 | 7.6 | 7.3 | 7.9 | 7.3 | 7.4 | 8.3 | |
9 | 7.6 | 7.5 | 7.4 | 8.1 | 7.3 | 7.1 | ||
10 | 7.6 | 7.7 | 7.3 | 7.6 | 7.4 | 7.5 | ||
11 | 7.8 | 8.1 | 7.4 | 7.5 | 7.3 | 7.3 | ||
12 | 8.0 | 7.7 | 7.2 | 7.3 | 7.8 | 7.2 | ||
13 | 7.8 | 7.0 | 8.3 | 7.2 | 7.1 | 7.3 | ||
14 | 7.3 | 7.9 | 8.5 | 7.1 | 7.0 | 7.4 | ||
15 | 7.8 | 9.0 | 7.5 | 7.6 | 7.1 | 7.7 | ||
16 | 7.3 | 8.0 | 7.2 | 7.4 | 7.5 | 7.7 | ||
17 | 7.8 | 8.1 | 7.1 | 8.2 | 7.6 | 7.0 | ||
18 | 7.9 | 7.7 | 7.2 | 7.4 | 8.1 | 7.5 | ||
19 | 8.1 | 8.4 | 7.6 | 7.4 | 7.2 | 7.5 | ||
20 | 7.6 | 7.6 | 7.3 | 7.3 | 7.4 | 7.5 | ||
21 | 7.8 | 7.7 | 7.5 | 7.6 | 8.1 | 8.1 | ||
22 | 7.5 | 7.5 | 7.4 | 9.0 | 8.8 | 9.1 | ||
23 | 7.5 | 8.4 | 7.7 | |||||
24 | 7.8 | 8.0 | ||||||
25 | 8.6 | |||||||
season average | ||||||||
7.6 | 7.8 | 7.4 | 7.6 | 7.4 | 7.4 | 7.5 |
Best episode [9.1] S 6 E 22: Five Stars for Beezus
Jess prepares to tell Nick how she really feels about him. In other events, Nick has a meeting with a book publisher, Aly helps Winston reconnect with someone important and big news comes along for Schmidt and Cece.
Worst episode [6.5] S 6 E 2: Hubbedy Bubby
Jess and Cece attempt to recruit voters for the upcoming Presidential election to win a bet with Schmidt, while Nick learns the ways of modern phone sex from Winston.