The Russo family may be an ordinary family with an average restaurant, but behind close doors, all three children must compete to be the next family wizard.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||
season number |
|||||
1 | 2 | 3 | 4 | ||
1 | 6.9 | 6.9 | 6.8 | 7.5 | |
2 | 7.3 | 6.5 | 6.6 | 6.8 | |
3 | 7.0 | 6.7 | 6.8 | 6.9 | |
4 | 6.7 | 6.9 | 6.8 | 6.8 | |
5 | 6.9 | 6.7 | 6.7 | 7.2 | |
6 | 6.7 | 7.1 | 7.0 | 6.5 | |
7 | 6.9 | 7.0 | 6.6 | 6.7 | |
8 | 6.5 | 7.5 | 7.1 | 6.8 | |
9 | 7.2 | 6.8 | 7.8 | 7.6 | |
10 | 6.5 | 6.8 | 7.0 | 6.7 | |
11 | 6.8 | 7.3 | 6.8 | 7.2 | |
12 | 7.3 | 6.6 | 7.1 | 5.8 | |
13 | 7.2 | 7.0 | 5.9 | 6.5 | |
14 | 7.1 | 6.8 | 6.6 | 6.0 | |
15 | 7.0 | 7.0 | 6.7 | 6.9 | |
16 | 6.7 | 7.4 | 6.4 | 7.1 | |
17 | 6.9 | 6.9 | 6.8 | 6.5 | |
18 | 6.9 | 6.4 | 5.6 | 6.8 | |
19 | 6.9 | 7.0 | 6.8 | 6.6 | |
20 | 7.5 | 7.7 | 6.5 | 6.6 | |
21 | 7.2 | 7.4 | 6.9 | 7.2 | |
22 | 7.0 | 6.2 | 6.5 | ||
23 | 6.5 | 6.2 | 6.7 | ||
24 | 6.7 | 6.6 | 7.4 | ||
25 | 7.5 | 6.5 | 7.6 | ||
26 | 7.7 | 7.0 | 6.7 | ||
27 | 7.4 | 7.1 | 8.3 | ||
28 | 6.9 | 7.6 | |||
29 | 7.1 | ||||
30 | 7.2 | ||||
season average | |||||
6.9 | 7.0 | 6.7 | 6.8 |
Best episode [8.3] S 4 E 27: Who Will Be the Family Wizard?
The Russo siblings -- Justin, Alex and Max -- face a sudden and ultimate test to determine which one of them will be entitled to keep their wizardly powers.
Worst episode [5.6] S 3 E 18: Dad's Buggin' Out
Jerry is transformed into a giant bug!