Covert black ops and espionage take a back seat to zany personalities and relationships between secret agents and drones.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||||||||||
season number |
|||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | 7.7 | 8.5 | 8.5 | 8.2 | 8.5 | 8.1 | 7.9 | 7.7 | 7.2 | 7.1 | 8.0 | 7.5 | 7.5 | 7.5 | |
2 | 7.5 | 7.7 | 8.1 | 8.2 | 7.7 | 7.9 | 8.0 | 7.6 | 7.1 | 7.3 | 7.9 | 8.0 | 7.4 | 7.6 | |
3 | 8.1 | 7.8 | 8.1 | 8.0 | 7.7 | 8.2 | 8.4 | 7.6 | 7.0 | 7.4 | 7.9 | 7.5 | 7.7 | 7.1 | |
4 | 7.6 | 8.1 | 8.3 | 7.6 | 8.1 | 8.0 | 8.0 | 7.5 | 7.2 | 7.2 | 8.5 | 7.4 | 7.4 | 7.8 | |
5 | 8.0 | 8.0 | 8.0 | 7.5 | 7.7 | 8.6 | 8.1 | 7.2 | 7.3 | 7.9 | 8.4 | 7.9 | 7.6 | 8.0 | |
6 | 8.1 | 7.7 | 8.4 | 7.5 | 7.7 | 7.9 | 8.3 | 7.8 | 7.3 | 7.4 | 8.0 | 8.5 | 7.6 | ||
7 | 8.6 | 7.7 | 7.7 | 7.8 | 7.7 | 7.7 | 8.4 | 8.0 | 7.8 | 7.7 | 8.3 | 7.9 | 7.7 | ||
8 | 7.6 | 8.5 | 8.6 | 7.6 | 8.2 | 8.8 | 7.6 | 7.5 | 7.7 | 8.0 | 7.8 | 9.0 | 7.8 | ||
9 | 8.0 | 8.9 | 7.9 | 8.0 | 8.0 | 8.5 | 8.1 | 8.5 | |||||||
10 | 7.9 | 8.6 | 8.0 | 7.8 | 8.0 | 8.1 | 8.8 | ||||||||
11 | 8.0 | 7.7 | 7.8 | 8.0 | 7.9 | ||||||||||
12 | 8.1 | 8.3 | 7.7 | 8.0 | 7.9 | ||||||||||
13 | 8.3 | 8.3 | 8.0 | 8.6 | 8.4 | ||||||||||
season average | |||||||||||||||
7.9 | 8.1 | 8.1 | 7.8 | 7.9 | 8.1 | 8.1 | 7.6 | 7.3 | 7.6 | 8.1 | 7.9 | 7.5 | 7.6 |
Best episode [9.0] S 12 E 8: Mission: Difficult
Archer is trapped inside IIA headquarters, and Barry is trapped inside Other Barry.
Worst episode [7.0] S 9 E 3: Danger Island: Different Modes of Preparing the Fruit
Archer and Pam look for ways to make enough money to repair the plane.