A young woman with a troubled past is drawn to a small town in Maine where fairy tales are to be believed.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 8.1 | 8.3 | 8.2 | 8.2 | 8.4 | 7.6 | 6.5 | |
2 | 7.9 | 7.9 | 7.8 | 8.0 | 8.1 | 7.5 | 7.4 | |
3 | 8.0 | 7.9 | 8.0 | 8.0 | 7.8 | 7.8 | 6.7 | |
4 | 7.8 | 8.4 | 7.9 | 8.2 | 7.7 | 7.8 | 8.3 | |
5 | 7.8 | 7.8 | 8.3 | 8.2 | 8.1 | 7.5 | 7.0 | |
6 | 7.7 | 8.2 | 8.3 | 7.8 | 7.7 | 7.3 | 7.7 | |
7 | 8.6 | 7.8 | 8.1 | 8.1 | 8.2 | 7.8 | 7.5 | |
8 | 8.2 | 7.9 | 8.6 | 8.4 | 8.6 | 7.7 | 7.2 | |
9 | 7.8 | 8.5 | 8.2 | 8.3 | 7.6 | 7.6 | 7.8 | |
10 | 8.1 | 8.1 | 8.1 | 8.6 | 8.1 | 8.4 | 8.0 | |
11 | 7.8 | 8.2 | 9.1 | 8.6 | 8.1 | 8.0 | 7.3 | |
12 | 8.7 | 7.5 | 8.7 | 8.5 | 8.1 | 7.8 | 6.9 | |
13 | 7.7 | 7.7 | 8.5 | 8.0 | 8.0 | 7.4 | 7.2 | |
14 | 7.9 | 8.7 | 7.7 | 7.8 | 8.0 | 8.0 | 7.5 | |
15 | 8.5 | 7.9 | 8.4 | 7.9 | 7.5 | 7.4 | 7.4 | |
16 | 8.1 | 8.6 | 8.4 | 8.1 | 7.8 | 7.8 | 7.3 | |
17 | 8.5 | 8.2 | 8.3 | 7.9 | 7.5 | 8.2 | 7.6 | |
18 | 8.5 | 7.7 | 8.3 | 7.9 | 7.0 | 7.9 | 7.6 | |
19 | 8.1 | 7.8 | 8.5 | 8.1 | 8.0 | 8.1 | 7.5 | |
20 | 8.3 | 7.9 | 8.4 | 8.0 | 8.1 | 8.1 | 8.6 | |
21 | 8.4 | 8.1 | 9.0 | 7.9 | 8.3 | 8.3 | 7.8 | |
22 | 8.9 | 8.6 | 9.2 | 8.7 | 7.9 | 8.7 | 8.9 | |
23 | 9.0 | 8.0 | ||||||
season average | ||||||||
8.1 | 8.0 | 8.3 | 8.1 | 7.9 | 7.8 | 7.5 |
Best episode [9.2] S 3 E 22: There's No Place Like Home
Emma and Hook attempt to rectify the mistakes they made in the Enchanted Forest of the past and find their way back to Storybrooke in the present.
Worst episode [6.5] S 7 E 1: Hyperion Heights
Years after Henry leaves Storybrooke, he encounters Cinderella in another realm. In the present day, Lucy finds Henry under a new curse in Seattle, determined to make him remember his true self.