The Dark Knight battles crime in Gotham City with occasional help from Robin and Batgirl.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||
season number |
|||||
1 | 2 | 3 | 4 | ||
1 | 7.7 | 8.3 | 8.1 | 6.8 | |
2 | 7.6 | 8.3 | 8.5 | 7.5 | |
3 | 9.0 | 8.1 | 8.0 | 7.7 | |
4 | 8.3 | 7.2 | 7.8 | 8.1 | |
5 | 8.6 | 7.6 | 7.5 | 7.2 | |
6 | 7.6 | 8.3 | 8.6 | ||
7 | 8.5 | 7.9 | 7.5 | ||
8 | 7.6 | 7.5 | 7.7 | ||
9 | 7.9 | 9.1 | 7.5 | ||
10 | 8.0 | 8.6 | 8.1 | ||
11 | 7.6 | ||||
12 | 7.6 | ||||
13 | 7.5 | ||||
14 | 7.7 | ||||
15 | 7.8 | ||||
16 | 7.3 | ||||
17 | 9.1 | ||||
18 | 9.0 | ||||
19 | 7.7 | ||||
20 | 6.5 | ||||
21 | 7.6 | ||||
22 | 6.7 | ||||
23 | 7.3 | ||||
24 | 8.0 | ||||
25 | 7.6 | ||||
26 | 8.9 | ||||
27 | 6.7 | ||||
28 | 7.6 | ||||
29 | 8.2 | ||||
30 | 7.0 | ||||
31 | 8.3 | ||||
32 | 8.9 | ||||
33 | 7.3 | ||||
34 | 8.5 | ||||
35 | 9.2 | ||||
36 | 6.8 | ||||
37 | 7.3 | ||||
38 | 7.9 | ||||
39 | 7.9 | ||||
40 | 7.9 | ||||
41 | 8.3 | ||||
42 | 8.2 | ||||
43 | 8.1 | ||||
44 | 7.6 | ||||
45 | 7.8 | ||||
46 | 8.6 | ||||
47 | 8.6 | ||||
48 | 7.5 | ||||
49 | 8.8 | ||||
50 | 7.8 | ||||
season average | |||||
7.9 | 8.0 | 7.9 | 7.4 |
Best episode [9.2] S 1 E 35: Almost Got 'im
In a bar, a collection of Batman's enemies chat about their failed attempts to kill him.
Worst episode [6.5] S 1 E 20: I've Got Batman in My Basement
While trying to thwart Penguin's robbery of a rare Faberge egg, Batman is weakened by exposure to a toxic gas. He takes shelter in a basement apartment belonging to a teen-aged amateur detective.