Procedural drama about the inner workings of the New York office of the Federal Bureau of Investigation.
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
|||||||
season number |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 7.0 | 7.4 | 7.2 | 8.0 | 7.1 | ||
2 | 7.5 | 7.7 | 8.0 | 7.7 | 7.7 | ||
3 | 7.7 | 7.5 | 8.0 | 7.6 | 7.6 | ||
4 | 7.4 | 7.6 | 7.4 | 7.6 | 7.6 | ||
5 | 7.5 | 7.6 | 7.7 | 7.8 | 7.3 | ||
6 | 7.7 | 7.7 | 7.6 | 7.7 | 7.7 | ||
7 | 7.7 | 7.5 | 6.3 | 7.7 | 7.6 | ||
8 | 7.3 | 8.0 | 7.0 | 7.8 | 7.3 | ||
9 | 7.9 | 7.8 | 7.7 | 8.2 | 7.7 | ||
10 | 7.7 | 7.8 | 7.7 | 7.4 | 7.7 | ||
11 | 7.6 | 7.6 | 7.7 | 7.7 | 8.0 | ||
12 | 7.6 | 7.9 | 7.6 | 7.6 | 7.7 | ||
13 | 7.8 | 7.9 | 7.7 | 7.2 | 7.6 | ||
14 | 7.9 | 7.5 | 7.7 | 7.3 | 7.3 | ||
15 | 7.2 | 8.0 | 7.9 | 7.6 | 7.4 | ||
16 | 7.7 | 7.9 | 7.5 | 7.5 | |||
17 | 8.2 | 7.6 | 8.0 | 7.5 | |||
18 | 7.6 | 8.0 | 8.0 | 7.8 | |||
19 | 7.9 | 8.0 | 7.6 | 8.0 | |||
20 | 7.8 | 8.0 | 7.6 | ||||
21 | 7.7 | 7.4 | 7.9 | ||||
22 | 7.9 | 7.5 | |||||
23 | 7.8 | ||||||
season average | |||||||
7.6 | 7.7 | 7.5 | 7.6 | 7.6 |
Best episode [8.2] S 4 E 9: Unfinished Business
After Rina is critically wounded while heading to work with Jubal, the team makes the chilling discovery that a vengeful Vargas orchestrated the shooting from behind bars and continues to target the rest of their team and their loved ones.
Worst episode [6.3] S 3 E 7: Discord
The team hunts a killer who is fatally shooting seemingly unrelated targets while an experience on the job has new agent Tiffany Wallace examining the tension between her career as an FBI special agent and the responsibility she feels to her community as a black woman.