A crime-solving duo that cracks the NYPD's most impossible cases. Following his fall from grace in London, eccentric Sherlock escapes to New York where his father forces him to live with his worst nightmare - a sober companion, Dr...
Legend
excellent | 9.0 - 10.0 |
good | 8.0 - 9.0 |
average | 7.0 - 8.0 |
bad | 6.0 - 7.0 |
awful | 5.0 - 6.0 |
garbage | 0.0 - 5.0 |
Pulse
Matrix
episode number |
||||||||
season number |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 7.7 | 8.0 | 7.7 | 7.9 | 7.7 | 7.8 | 7.8 | |
2 | 7.6 | 7.9 | 7.4 | 7.8 | 7.6 | 7.5 | 7.8 | |
3 | 8.1 | 7.5 | 7.9 | 7.9 | 7.6 | 7.4 | 7.5 | |
4 | 7.8 | 8.0 | 7.8 | 7.9 | 7.6 | 7.5 | 7.6 | |
5 | 7.8 | 7.6 | 7.5 | 7.7 | 7.7 | 7.7 | 7.5 | |
6 | 7.7 | 7.8 | 7.5 | 8.0 | 7.8 | 7.7 | 7.6 | |
7 | 7.8 | 7.7 | 7.8 | 8.9 | 7.6 | 8.5 | 7.3 | |
8 | 7.9 | 7.9 | 8.1 | 7.7 | 7.7 | 7.5 | 7.7 | |
9 | 7.8 | 8.4 | 7.6 | 7.9 | 8.0 | 7.5 | 7.6 | |
10 | 7.8 | 8.0 | 7.9 | 7.8 | 7.8 | 7.7 | 7.6 | |
11 | 7.5 | 7.7 | 8.4 | 7.5 | 8.1 | 7.5 | 8.5 | |
12 | 8.7 | 8.5 | 9.0 | 8.2 | 7.8 | 7.5 | 8.5 | |
13 | 7.5 | 7.9 | 8.0 | 7.9 | 8.2 | 7.6 | 8.5 | |
14 | 8.0 | 7.3 | 8.1 | 7.5 | 7.4 | 8.0 | ||
15 | 7.9 | 7.7 | 7.9 | 7.8 | 8.3 | 7.5 | ||
16 | 8.3 | 7.5 | 8.1 | 7.8 | 7.9 | 8.0 | ||
17 | 7.8 | 7.5 | 7.4 | 7.7 | 7.5 | 7.6 | ||
18 | 8.1 | 7.5 | 7.8 | 7.9 | 7.4 | 7.9 | ||
19 | 8.0 | 7.7 | 7.5 | 7.7 | 7.1 | 7.5 | ||
20 | 7.7 | 7.7 | 7.8 | 7.7 | 7.3 | 8.3 | ||
21 | 8.4 | 7.8 | 7.9 | 7.7 | 7.9 | 9.2 | ||
22 | 8.5 | 8.3 | 7.6 | 7.8 | 7.1 | |||
23 | 8.7 | 8.2 | 7.7 | 8.3 | 7.9 | |||
24 | 8.8 | 8.3 | 8.2 | 8.2 | 8.2 | |||
season average | ||||||||
7.9 | 7.8 | 7.8 | 7.8 | 7.7 | 7.7 | 7.8 |
Best episode [9.2] S 6 E 21: Whatever Remains, However Improbable
Holmes works to find Rowan's murderer before Watson is charged with the crime.
Worst episode [7.1] S 5 E 19: High Heat
Holmes and Watson investigate the murder of a man Sherlock considered one of New York's worst private investigators.